Your IP : 3.142.50.218


Current Path : /home/church/tmp/awstats/ssl/
Upload File :
Current File : /home/church/tmp/awstats/ssl/awstats062021.paradigmmar.calvarycrossag.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home2/church/tmp/awstats/ssl/awstats.paradigmmar.calvarycrossag.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2713                
POS_VISITOR 17333               
POS_DAY 35263               
POS_DOMAIN 3664                
POS_LOGIN 4226                
POS_ROBOT 4381                
POS_WORMS 5396                
POS_EMAILSENDER 5527                
POS_EMAILRECEIVER 5670                
POS_SESSION 36158               
POS_SIDER 36370               
POS_FILETYPES 5805                
POS_DOWNLOADS 6163                
POS_OS 6509                
POS_BROWSER 6843                
POS_SCREENSIZE 9790                
POS_UNKNOWNREFERER 9864                
POS_UNKNOWNREFERERBROWSER 11634               
POS_ORIGIN 13115               
POS_SEREFERRALS 13263               
POS_PAGEREFS 13473               
POS_SEARCHWORDS 13796               
POS_KEYWORDS 13948               
POS_MISC 2376                
POS_ERRORS 14007               
POS_CLUSTER 4082                
POS_SIDER_404 14207               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701010526 272 71169 17685049525167
FirstTime 20210601013158
LastTime 20210630234759
LastUpdate 20210701181516 272 0 271 0 0
TotalVisits 762                 
TotalUnique 393                 
MonthHostsKnown 0                   
MonthHostsUnknown 479                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 14 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 229 869 46036821 148 368 10753852
1 88 230 8566356 140 217 1497996
2 101 117 3952215 105 215 2278417
3 44 44 852096 130 272 2782065
4 269 793 30679048 187 501 19681200
5 104 347 21487105 117 276 8847962
6 39 184 7252014 98 176 1854547
7 105 510 22428378 110 341 3304498
8 120 803 55627250 37 89 9475550
9 87 347 24961623 77 109 4993697
10 77 408 22408464 112 354 4236019
11 124 655 42792000 115 297 6072687
12 94 381 23686337 78 123 842921
13 125 349 16170835 102 140 1199275
14 174 779 40022034 120 165 5890126
15 75 210 8271834 105 125 1393879
16 143 664 29150952 75 143 1238857
17 54 167 7538986 103 175 1660840
18 39 127 6683098 63 98 651640
19 144 614 34392309 206 253 3007039
20 89 570 27489805 53 126 1136052
21 69 222 9267762 58 229 2125934
22 90 373 18797839 185 494 11725730
23 236 391 17594513 267 704 20361834
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 2306 8632 427277061
gb 87 468 31888267
cn 66 195 21274228
gr 50 50 4698920
ru 36 36 1601054
nl 35 217 13027092
in 23 23 1219932
ca 22 233 8645786
fr 18 18 746690
de 14 25 2005680
it 12 122 6652995
eu 8 93 6092960
pt 7 7 245916
vn 6 6 60406
au 6 6 171826
ua 6 6 133794
id 6 6 58730
ie 4 4 111464
za 2 2 55740
pl 2 2 57270
se 2 2 55738
sg 1 1 27795
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 1160 6877565 20210630233459 96
Googlebot/ 763 8119648 20210630204844 130
crawl 750 32683908 20210630014937 4
bingpreview 470 10694893 20210629104438 0
Applebot/ 334 4874787 20210623235754 8
baidu 293 10122505 20210622004859 0
spider 240 15561538 20210630040232 0
YandexBot/ 208 1559628 20210628175342 74
unknown 48 5316 20210628045204 48
(firefox/)([0-9]\.|[0-1][0]\.) 47 792080 20210626152647 2
Dalvik/ 42 1169460 20210621155854 0
facebookexternalhit/ 42 13932775 20210621195958 2
oBot/ 32 227014 20210626172240 24
no_user_agent 31 2570206 20210630172647 0
Apache\-HttpClient/ 24 198286 20210630225150 0
Baiduspider/ 10 962580 20210622004850 0
LinkedInBot/ 8 74600 20210630185936 4
discover 8 222976 20210616021755 0
curl 5 481507 20210623193817 0
Wget/ 4 300974 20210601142033 0
bot[\s_+:,\.\;\/\\-] 4 113026 20210626125629 0
Googlebot\-Image/ 3 4349317 20210626063003 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
png 384 317795817 0 0
woff 112 1974032 0 0
Unknown 21 474363 0 0
svg 10 123550 0 0
jpg 426 35444295 0 0
js 3795 64781494 0 0
woff2 384 21642280 0 0
xml 75 62653 0 0
html 1585 60467709 0 0
css 2814 22837656 0 0
php 532 9711 0 0
jpeg 2 63108 0 0
gif 4 16712 0 0
ttf 4 12768 0 0
map 6 403086 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
//wp-content/plugins/elementor/readme.txt 20 0 4098176
/wp-content/plugins/ninja-forms/readme.txt 20 0 1630092
//wp-content/plugins/ninja-forms/readme.txt 20 0 1630092
/wp-content/plugins/elementor/readme.txt 20 0 4098176
/wp-sitemap-index.xsl 2 0 5476
/wp-sitemap.xsl 2 0 6896
/robots.txt 0 2 220
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 1197 302
unix 4 4
winnt 60 4
winxp 248 42
Unknown 1226 836
macosx10 18 18
win8.1 22 22
macosx12 2 2
linuxandroid 1485 192
macosx8 2 2
macosx9 13 13
linux 743 286
win8 8 8
ios_iphone 788 75
bsdfreebsd 2 2
macosx 1437 229
winlong 4 4
macosx11 217 72
win10 2680 606
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome26.0.1410.65 2 2
chrome59.0.3071.125 150 12
chrome76.0.3809.71 308 24
firefox64.0 22 18
firefox22.0 2 2
chrome74.0.3729.169 5 5
chrome80.0.3987.149 19 19
chrome89.0.4389.82 162 16
chrome90.0.4430.210 129 6
chrome50.0.2661.102 20 20
chrome68.0.3440.106 2 2
firefox61.0 2 2
chrome83.0.4099.2 2 2
chrome41.0.2226.0 2 2
firefox66.0 2 2
chrome53.0.2785.104 12 12
chrome66.0.3359.117 6 6
chrome43.0.2376.69 3 3
chrome41.0.2225.0 4 4
chrome79.0.3945.136 297 31
firefox28.0 10 10
chrome83.0.4103.61 4 4
safari14.0 2 0
chrome88.0.4324.146 3 3
chrome84.0.4143.7 140 16
chrome67.0.3396.87 1 1
chrome71.0.3578.98 2 2
chrome88.0.4240.193 66 66
chrome36.0.1985.67 4 4
chrome66.0.3359.139 30 30
firefox82.0 13 8
chrome35.0.1916.47 7 7
msie9.0 748 191
chrome60.0.3112.90 131 26
lynx 2 2
chrome41.0.2227.0 4 4
chrome47.0.2526.106 14 14
chrome70.0.3538.80 60 2
chrome88.0.4324.96 166 24
safari14.1.1 418 45
chrome58.0.3029.110 10 10
firefox89.0 277 39
chrome34.0.1847.137 8 8
chrome74.0.3729.157 1 1
chrome40.0.2214.93 2 2
android 6 6
chrome90.0.4430.72 152 12
firefox88.0 342 56
chrome85.0.4183.121 34 34
chrome90.0.4430.212 4 4
chrome91.0.4472.101 464 67
firefox57.0 6 6
chrome78.0.3904.87 6 6
chrome56.0.2896.3 2 2
chrome53.0.2785.143 2 2
chrome88.0.4324.175 317 30
safari9.0 54 0
chrome83.0.4093.3 2 2
msie7.0 10 10
chrome91.0.4472.77 579 84
chrome79.0 17 17
chrome49.0.2623.75 3 2
chrome84.0.4147.125 10 10
chrome80.0.3987.87 340 46
chrome77.0.3835.0 72 6
safari14.0.3 16 0
chrome60.0.3112.113 1 1
firefox84.0 8 8
opera54.0.2952.54 2 2
safari10.0 156 14
chrome89.0.4389.90 4 4
firefox52.0 177 32
chrome91.0.4472.114 122 16
chrome51.0.2704.103 2 2
Unknown 828 766
chrome84.0.4147.105 11 11
chrome29.0.1547.57 4 4
firefox81.0 46 46
chrome62.0.3202.94 4 4
chrome37.0.2049.0 4 4
chrome83.0.4100.3 2 2
opera10.62 2 2
chrome76.0.3809.100 16 4
chrome33.0.1750.517 4 4
chrome39.0.2171.95 16 16
chrome28.0.1468.0 4 4
safari 13 2
chrome32.0.1664.3 4 4
chrome64.0.3282.140 4 4
chrome45.0.2454.93 18 2
chrome41.0.2228.0 18 18
chrome27.0.1453.93 2 2
chrome91.0.4472.120 88 10
chrome83.0.4096.0 2 2
chrome74.0.3694.0 117 12
chrome83.0.4103.34 4 4
wap 60 2
chrome78.0.3904.108 35 35
firefox78.0 2 2
chrome73.0.3683.90 16 16
firefox24.0 14 14
chrome30.0.1599.17 4 4
chrome73.0.3683.103 1058 99
chrome78.0.3904.62 28 28
chrome45.0.2454.94 4 4
chrome42.0.2311.90 2 2
msie10.0 4 4
chrome83.0.4103.97 165 164
firefox17.0 226 20
chrome41.0.2224.3 4 4
iphone 129 14
firefox36.0 4 4
firefox85.0 2 2
chrome79.0.3945.88 2 2
chrome70.0.3538.102 116 7
firefox68.0 2 2
firefox72.0 102 8
chrome83.0.4103.106 2 2
mozilla 336 66
chrome46.0.2490.80 6 6
chrome31.0.1623.0 4 4
chrome83.0.4102.0 4 4
chrome79.0.3945.130 42 5
msie6.0 4 4
chrome84.0.4147.89 2 2
firefox79.0 2 2
chrome17.0.963.65 2 2
firefox14.0 4 4
chrome91.0.4472.88 348 38
opera12.16 2 2
chrome89.0.4389.114 16 16
chrome80.0.3987.116 2 2
netscape5.0 4 4
firefox40.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Jetpack_by_WordPress.com 20210630140700
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628040332
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210625025809
Go-http-client/1.1 20210625020708
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210616070236
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210620023609
WordPress/5.7.2;_https://paradigmmar.com 20210630234801
AOL_Explorer 20210625090452
Ruby 20210611220023
Faraday_v0.17.4 20210611220017
GRequests/0.10 20210628124136
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629043559
Go-http-client/2.0 20210622153036
Go_http_package 20210628080246
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationCompany 20210611215956
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20210618133518
WordPress.com;_http://paradigmmar.com 20210625171703
Mozilla/5.0_(compatible;_ips-agent) 20210614203952
Photon/1.0 20210630102136
My_User_Agent_1.0 20210602095121
WordPress/5.7.2;_http://paradigmmar.com 20210630014931
Python/3.8_aiohttp/3.7.4.post0 20210617001852
Mozilla/5.0_(compatible;_Dataprovider.com) 20210628055331
okhttp/3.12.13 20210618013914
Lynx/2.8.8dev.15_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1e-fips 20210611231556
Wappalyzer 20210608015731
Chrome 20210625090354
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
GRequests/0.10 20210628124136
Faraday_v0.17.4 20210611220017
Python/3.8_aiohttp/3.7.4.post0 20210617001852
okhttp/3.12.13 20210618013914
Go_http_package 20210628080246
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629043559
Go-http-client/2.0 20210622153036
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationCompany 20210611215956
Chrome 20210625090354
AOL_Explorer 20210625090452
Ruby 20210611220023
My_User_Agent_1.0 20210602095121
WordPress/5.7.2;_http://paradigmmar.com 20210630014931
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210625025809
Go-http-client/1.1 20210625020708
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210620023609
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210616070236
WordPress/5.7.2;_https://paradigmmar.com 20210630234801
Photon/1.0 20210630102136
Jetpack_by_WordPress.com 20210630140700
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628040332
WordPress.com;_http://paradigmmar.com 20210625171703
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1097 1567
From1 4 4
From2 211 808
From3 60 60
From4 1347 7717
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 205 802
www_google_co_jp 4 4
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://192.254.186.134 36 36
http://192.254.186.134:80 14 14
http://m.facebook.com 4 4
http://gwuz.manwang.net 2 2
https://mail.paradigmmar.com 2 2
https://l.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
302 8 0
401 2 252
406 164 37064
409 32 2573
301 347 0
400 68 3278
500 21 6840
405 16 672
206 28 0
404 763 11067349
503 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/jay-young/tel=501.444.2991 12 -
/sample-page/tel=501.444.2991 2 https://paradigmmar.com/sample-page/
/phpmyadmin/ 2 -
/team 2 -
/bk/ 4 -
/wp-includes/lfx.php 2 www.google.com
/wordpress/ 4 -
/author/eessel/tel=501.444.2991 2 -
/wp-content/plugins/wp-user-avatar/js/wp-user-avatar.js 4 -
/julia-chears-young/tel=501.444.2991 8 -
/v2/ 4 -
/ads.txt 4 -
/.well-known/hosting-provider 2 https://paradigmmar.com/.well-known/hosting-provider
/wp2/ 4 -
/wp-content/plugins/log-http-requests/assets/js/admin.js 4 -
/phpMyAdmin/ 2 -
/main/ 4 -
/%7Bsitemap:loc 2 https://paradigmmar.com/%7Bsitemap:loc%7D
/phpminiadmin.php 2 -
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 2 http://www.google.com.hk
/privacy-policy/tel=501.444.2991 2 https://paradigmmar.com/privacy-policy/
/our-services/tel=501.444.2991 12 -
/backup/ 4 -
/pma/ 2 -
/sitemap.html 4 -
/tmp/ 4 -
/adminer.php 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 14 -
/contact-us/tel=501.444.2991 8 -
/about-us/tel=501.444.2991 15 -
/2018/ 4 -
/solutions 2 -
/th1s_1s_a_4o4.html 60 -
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/old/ 4 -
/sql/ 2 -
/wp1/ 4 -
//wp-content/plugins/wp-file-manager/readme.txt 2 -
/new/ 4 -
/wp-content/plugins/wp-user-avatar/assets/js/frontend.js 4 -
/wp-content/plugins/our-team-members/inc/assets/js/tel=501.444.2991 4 -
/wp/ 4 -
/old-wp/ 4 -
/test/ 4 -
/2020/ 4 -
/wp-content/plugins/log-http-requests/includes/include.php 4 -
/site/ 4 -
/tel=501.444.2991 42 -
/clients/tel=501.444.2991 8 -
/database/ 2 -
/_ignition/execute-solution 1 -
/asset-manifest.json 2 https://paradigmmar.com/
// 12 -
/wp-content/plugins/404-to-301/assets/js/admin.min.js 4 -
/v1/ 4 -
/old-site/ 4 -
/temp/ 4 -
/cms/ 4 -
/demo/ 4 -
/sql.php 2 -
/mysqladmin/ 2 -
/new-site/ 4 -
/dev/ 4 -
/myadmin/ 2 -
//wp-content/plugins/revslider/release_log.txt 30 -
/web/ 4 -
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 2 -
/db/ 2 -
/wp-content/plugins/our-team-members/inc/assets/js/bars.js 10 http://www.google.com/url
/naomi-wesley/tel=501.444.2991 10 -
/ 254 -
/bak/ 4 -
/vendor/phpunit/phpunit/phpunit.xml 4 -
/team_member/jay-young-mba/tel=501.444.2991 2 -
/wp-content/plugins/our-team-members/inc/assets/css/wpb_otm-custom-bootstrap.css 12 http://www.google.com/url
/wp-content/plugins/our-team-members/inc/assets/css/main.css 12 http://www.google.com/url
/mysql/ 2 -
/wp-content/plugins/wp-user-avatar/assets/css/frontend.css 4 -
/wp-content/plugins/our-team-members/inc/assets/css/flaticon.css 8 http://www.google.com/url
/wp-admin/includes/wp-class.php 1 www.google.com
/_oddsd.php 4 -
/wp-content/plugins/revslider/release_log.txt 30 -
/hello-world/tel=501.444.2991 2 https://paradigmmar.com/hello-world/
/install/ 4 -
//sitemap.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 479
192.254.186.134 654 654 3630779 20210630234801
184.154.76.13 51 197 9109347 20210626040950
65.154.226.165 48 612 46608406 20210616082848
184.154.139.16 38 149 6262300 20210630040225
184.154.36.170 37 114 5121144 20210624040251
98.156.140.251 35 273 13275689 20210617150048
51.210.219.11 30 30 1512862 20210623004709
23.116.212.200 30 260 21835796 20210625220147
184.154.139.23 27 108 4348118 20210610040958
165.227.178.111 24 254 13359324 20210613143532
71.91.5.3 22 157 6930095 20210605080217
34.122.16.234 22 228 13061419 20210623193811
35.189.240.134 22 97 833090 20210617001852
76.125.67.57 22 146 6960286 20210606190350
34.77.68.90 22 92 648958 20210602003412
184.154.139.15 21 54 1774676 20210629040148
52.53.161.11 20 20 147318 20210611220046
35.232.13.200 20 20 114968 20210623024207
149.56.150.89 20 20 917976 20210623191917
162.231.184.77 19 201 12487812 20210615101028
174.236.130.217 16 80 681340 20210621155756
3.230.118.159 16 16 640010 20210609234147
71.238.232.62 16 134 6826568 20210620074257
149.56.150.64 16 16 830734 20210628045229
3.237.23.227 16 140 6770080 20210611220046
46.150.247.130 4 4 301454 20210608060626
159.203.169.242 12 129 6717452 20210601145400
167.99.127.159 2 2 55748 20210613052152
18.197.125.181 4 4 111492 20210611022838
35.243.23.204 2 16 79248 20210616070236
104.198.254.168 2 2 17638 20210623193734
54.188.208.224 2 2 55744 20210617233117
104.222.33.107 0 1 888 
66.115.149.230 2 2 55752 20210613022208
18.237.129.137 2 2 55738 20210618231557
139.59.176.221 6 6 171826 20210629165438
34.222.123.136 4 4 99320 20210607232810
34.209.222.82 8 8 162434 20210615052740
104.160.11.193 2 2 32862 20210624025823
3.8.68.2 4 4 111480 20210619142010
157.55.39.108 0 2 1474 
54.201.207.162 2 2 55730 20210622232105
111.206.198.164 0 2 956 
18.224.109.152 2 2 55742 20210620193055
64.62.202.83 14 14 165060 20210618133518
18.144.165.24 6 72 921958 20210611220029
35.161.80.188 2 2 55746 20210615002616
104.222.33.187 2 2 196992 20210630095706
104.222.33.171 0 1 888 
173.231.214.247 2 2 55738 20210620052817
66.102.8.239 4 58 1165682 20210626163952
92.118.160.45 2 2 192604 20210615003515
111.206.222.14 0 2 1994 
34.221.154.92 2 2 55740 20210617232658
219.138.163.116 2 2 55746 20210611133429
154.30.141.71 2 2 55630 20210602095121
34.67.248.169 0 2 38618 
104.197.145.86 2 2 17536 20210623193735
34.217.34.27 2 2 55746 20210608232946
124.126.78.145 2 60 1504158 20210612003557
54.213.213.112 2 2 55622 20210606231044
92.118.160.5 4 4 385222 20210619122609
23.94.145.201 2 2 192600 20210625152018
71.153.12.181 4 4 54420 20210627121736
72.13.62.25 6 6 93908 20210614203952
40.94.25.203 3 47 5390763 20210611145500
192.99.18.136 4 80 1541072 20210608204100
111.206.198.139 0 2 956 
34.220.173.155 2 2 57284 20210629235222
193.150.189.137 2 2 21350 20210618133720
54.212.205.99 2 2 57274 20210629003632
52.13.45.113 2 2 57282 20210626234602
107.173.202.98 6 10 292706 20210614140934
3.250.15.102 5 5 455449 20210610213714
108.177.213.37 2 2 55742 20210614015158
52.18.152.152 2 2 55632 20210604213935
23.94.145.142 2 2 192366 20210604100806
51.81.111.169 7 7 252514 20210627172807
195.234.109.68 0 1 17093 
34.237.4.205 8 8 222980 20210618004836
72.24.112.10 14 129 6789034 20210621203802
206.217.129.230 7 7 245926 20210623133749
192.99.18.122 4 22 331524 20210612132852
192.0.102.90 0 2 669106 
54.186.198.27 4 4 111462 20210621231729
92.118.160.41 10 10 975756 20210628080246
52.38.180.191 2 3 56608 20210623233122
192.0.101.166 0 2 9086 
54.203.218.192 4 4 111258 20210603232033
104.248.152.187 3 3 193657 20210623043045
15.207.105.16 2 2 55746 20210614074247
193.169.254.211 2 2 192618 20210611231556
111.206.198.230 0 2 4012 
52.26.94.104 2 2 55740 20210617232327
69.197.185.134 4 4 248364 20210608091040
18.203.187.116 2 2 55754 20210615161929
192.0.100.59 0 2 84714 
54.184.100.229 2 2 57276 20210627235323
54.201.254.252 2 2 55736 20210616231350
111.206.198.203 0 2 1684 
54.70.114.231 2 2 55734 20210621232947
54.188.243.27 2 2 55748 20210612111211
192.0.118.47 1 1 762 20210629141118
144.126.139.252 4 4 73802 20210621032524
188.166.34.98 12 114 6579702 20210609051811
42.193.8.97 2 2 55736 20210624181702
111.206.198.210 0 2 31770 
54.200.204.57 2 2 57280 20210630004249
40.94.33.19 0 42 575401 
3.16.27.158 7 7 252502 20210627112521
54.149.99.45 1 1 0 20210609034127
59.175.144.19 4 4 111362 20210617162905
34.243.107.251 2 2 57282 20210630161130
35.210.131.9 2 60 1033190 20210608015726
40.94.34.80 2 44 655536 20210630102123
54.88.41.70 2 2 55630 20210604050520
66.102.8.243 4 59 5199326 20210626163942
34.222.36.132 0 1 888 
42.193.23.161 2 2 55622 20210606190804
54.203.73.198 2 3 75039 20210621205212
107.172.183.155 2 2 192618 20210618141429
52.52.190.187 4 4 111502 20210609084913
159.69.157.213 2 2 55748 20210609232422
40.94.35.24 0 13 59501 
54.39.29.64 8 8 770456 20210612103943
111.206.198.173 0 2 654 
27.115.124.74 2 2 520 20210613152813
34.244.2.46 2 2 55742 20210614183500
192.0.84.137 1 1 766 20210630140700
195.234.109.72 0 2 49974 
199.244.88.132 2 2 0 20210606042332
40.94.25.208 0 41 4738440 
54.214.99.52 2 2 55738 20210617234454
92.118.160.61 8 8 774578 20210626112630
34.214.158.203 2 2 55742 20210620233146
66.220.149.16 0 1 110 
178.62.105.203 8 93 6092960 20210607203850
35.224.174.1 10 10 170564 20210629190500
192.0.91.99 0 3 711463 
195.234.109.14 0 1 4543 
100.21.218.158 2 2 57276 20210630234759
94.158.245.33 2 2 57270 20210628095636
111.206.222.208 0 2 8695296 
54.245.55.210 2 2 192616 20210609080228
54.244.179.249 2 2 55738 20210623233057
136.244.97.1 2 2 55736 20210620151440
115.69.246.244 2 2 55744 20210615105000
40.118.30.203 2 2 55632 20210601152202
34.216.153.50 4 4 111496 20210610232953
92.118.160.17 2 2 192378 20210606212626
159.89.131.53 12 129 6717450 20210602002242
34.214.213.205 4 4 111480 20210620001128
66.102.8.241 8 43 594889 20210626163941
137.226.113.44 6 6 167100 20210624020242
111.206.222.62 0 2 5996 
3.8.139.228 4 4 248352 20210614114218
42.193.16.135 2 2 57274 20210630224554
192.0.85.91 0 2 769062 
54.250.87.247 12 12 334226 20210616022003
192.0.91.155 0 2 11432 
18.221.206.247 4 4 111498 20210612090301
13.89.37.229 14 14 390126 20210614211330
54.188.255.77 4 4 385222 20210623082727
40.94.35.70 4 40 671523 20210611132049
40.94.28.36 0 67 5527246 
62.16.5.165 2 2 57272 20210630044118
34.239.143.163 8 8 774602 20210629102232
35.178.16.1 4 4 111480 20210620091900
52.37.52.28 2 2 57284 20210629233457
54.191.238.255 2 2 55630 20210602004344
34.77.162.31 2 2 192604 20210618170314
54.189.230.128 4 8 188610 20210618015421
138.246.253.24 3 3 0 20210617052328
51.178.166.135 2 2 17532 20210610185503
111.221.46.55 1 1 27795 20210602152646
27.115.124.75 0 1 888 
3.101.125.65 3 5 232435 20210611220017
76.125.67.243 7 95 5997695 20210608213642
18.202.196.2 2 2 55744 20210608035716
111.206.222.138 0 2 1994 
34.219.28.92 2 2 55750 20210609230329
31.13.103.4 0 1 110 
54.202.251.208 2 2 55746 20210620232813
168.91.71.233 6 10 198708 20210617125035
162.222.195.84 13 13 490825 20210610205007
34.69.110.195 4 4 88618 20210609120218
66.249.83.16 4 42 5034480 20210622063608
184.168.102.190 2 2 192606 20210609101944
111.206.198.138 0 2 756 
162.55.211.51 2 2 57278 20210626232854
18.237.217.218 2 2 55746 20210610233002
91.79.30.19 2 2 192618 20210620163513
185.200.117.200 7 7 252502 20210627023350
54.188.74.18 2 2 55728 20210621232156
176.34.132.195 2 2 55732 20210624165914
45.144.29.40 2 2 57278 20210629234440
34.219.180.109 2 2 55630 20210602004437
84.17.45.203 12 122 6652995 20210608164806
209.242.214.21 2 2 55734 20210621103748
62.210.123.29 7 7 245930 20210608230248
107.242.125.63 0 2 31472 
123.125.67.207 2 2 192378 20210605041221
34.252.182.217 2 2 55734 20210618164323
40.94.28.13 5 5 239968 20210613173223
123.20.210.94 6 6 60406 20210630153222
111.206.222.97 0 2 2284 
35.166.214.66 2 2 55742 20210610234515
195.234.109.116 0 2 669106 
192.0.102.116 0 4 1538124 
34.223.6.141 4 4 111266 20210603232212
195.234.109.190 0 2 769062 
51.89.228.207 2 2 55748 20210616045217
170.83.178.50 2 2 32868 20210625170249
51.77.246.201 12 152 11635318 20210623193111
54.194.232.82 2 2 2016 20210626201307
40.94.28.85 2 2 55740 20210613173206
