Your IP : 18.226.166.126


Current Path : /home/church/tmp/awstats/ssl/
Upload File :
Current File : /home/church/tmp/awstats/ssl/awstats022022.blackfounderssummit.calvarycrossag.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home2/church/tmp/awstats/ssl/awstats.blackfounderssummit.calvarycrossag.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2721                
POS_VISITOR 10351               
POS_DAY 14722               
POS_DOMAIN 3564                
POS_LOGIN 3981                
POS_ROBOT 4136                
POS_WORMS 4780                
POS_EMAILSENDER 4911                
POS_EMAILRECEIVER 5054                
POS_SESSION 15490               
POS_SIDER 15698               
POS_FILETYPES 5189                
POS_DOWNLOADS 5428                
POS_OS 5476                
POS_BROWSER 5700                
POS_SCREENSIZE 6716                
POS_UNKNOWNREFERER 6790                
POS_UNKNOWNREFERERBROWSER 7741                
POS_ORIGIN 8601                
POS_SEREFERRALS 8741                
POS_PAGEREFS 8943                
POS_SEARCHWORDS 9117                
POS_KEYWORDS 9269                
POS_MISC 2384                
POS_ERRORS 9328                
POS_CLUSTER 3837                
POS_SIDER_404 9487                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301002729 247 80098 13861461767664
FirstTime 20220201005955
LastTime 20220228231033
LastUpdate 20220301075159 247 0 246 0 0
TotalVisits 271                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 113                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 12 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 258364 19 41 465575
1 11 11 258364 72 181 2643526
2 36 67 1605419 23 90 1340787
3 12 78 3491129 30 46 336299
4 9 9 25373 34 134 1880803
5 6 6 203729 18 50 549144
6 38 104 3361437 24 37 945615
7 21 21 884364 21 62 986446
8 15 82 3788669 28 86 1665442
9 22 104 3742713 28 44 382559
10 17 246 10245585 40 50 555384
11 8 144 6202884 14 21 197254
12 24 292 12624024 28 142 2967320
13 40 325 15964166 24 109 4318314
14 24 225 9273290 20 147 3985990
15 6 6 54638 21 39 520356
16 28 231 10069707 39 110 2539551
17 10 138 5860397 41 117 2267886
18 18 227 10318373 21 49 996756
19 5 6 4618 10 15 27250
20 18 19 517500 36 44 149375
21 8 8 54641 19 79 1878357
22 23 156 6667171 14 73 1178207
23 11 12 259163 25 72 1043751
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 382 2271 93297324
gr 11 11 2241041
ca 11 94 3656077
de 4 4 189280
lt 2 69 2974847
za 2 69 2980263
hk 1 1 54639
ng 1 1 54636
jp 1 1 54638
pk 1 1 54639
bf 1 1 54641
cn 1 1 54635
at 1 1 54635
il 0 1 14423
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 779 16596928 20220228095145 86
Googlebot/ 330 6654812 20220228223956 22
Applebot/ 112 2663851 20220228130113 2
YandexBot/ 102 2907555 20220228125957 8
oBot/ 44 468402 20220223104534 1
unknown 27 2564 20220225201338 27
bot[\s_+:,\.\;\/\\-] 12 274056 20220227032952 7
bingpreview 9 580645 20220227213340 0
facebookexternalhit/ 9 491722 20220220162527 0
Googlebot\-Image/ 7 2313127 20220210135246 0
MojeekBot/ 6 164270 20220228122157 3
no_user_agent 3 278287 20220221131122 0
Wget/ 1 380 20220202060211 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 185 9374068 0 0
png 270 3183806 0 0
php 186 311 0 0
woff2 45 3166656 0 0
gif 2 6723 0 0
css 641 7053456 0 0
jpg 194 55229067 0 0
Unknown 3 43256 0 0
js 1000 27678375 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 120 29
linuxandroid 210 8
ios_iphone 655 37
macosx 664 37
win10 495 33
win7 12 4
macosx12 29 29
Unknown 265 233
win8.1 1 1
win8 2 2
winxp 4 3
unix 69 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome98.0.4758.82 69 3
safari12.1.2 69 2
chrome90.0.4430.93 69 3
chrome98.0.4758.80 207 12
opera83.0.4254.27 69 3
chrome85.0.4183.83 3 3
chrome98.0.4758.91 69 3
chrome42.0.2311.90 2 2
safari14.1.2 140 6
chrome97.0.4692.99 276 13
chrome71.0.3578.99 1 0
firefox11.0 1 0
firefox16.0 1 1
safari 170 21
msie9.0 7 0
chrome88.0.4324.104 1 0
chrome72.0.3626.121 69 3
chrome98.0.4758.102 145 10
chrome98.0.4758.87 69 2
safari15.0 69 2
firefox96.0 10 1
chrome83.0.4103.97 25 20
firefox84.0 3 3
chrome70.0.3538.77 1 1
chrome97.0.4692.71 73 7
chrome89.0.4389.90 1 1
chrome92.0.4515.107 1 1
firefox78.0 1 0
chrome91.0.4472.164 1 1
msie7.0 2 2
chrome88.0.4324.190 1 1
mozilla 5 5
chrome96.0.4664.93 71 5
chrome56.0.2924.87 12 1
chrome58.0.3029.110 1 1
Unknown 260 228
chrome46.0.2490.80 1 1
msie6.0 3 3
safari15.3 207 6
chrome98.0.4758.101 70 3
safari13.1.2 101 4
chrome75.0.3770.100 1 1
chrome97.0.4692.98 69 2
safari15.2 70 2
chrome66.0.3359.139 29 29
chrome59.0.3071.115 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228114900
Python/3.10_aiohttp/3.8.1 20220203184607
Go_http_package 20220214133205
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228231033
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211201428
Go-http-client/1.1 20220210142647
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220223080639
WordPress/5.6.7;_https://blackfounderssummit.com 20220228231034
panscient.com 20220218025438
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228231033
Go_http_package 20220214133205
Go-http-client/1.1 20220210142647
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211201428
Python/3.10_aiohttp/3.8.1 20220203184607
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228114900
panscient.com 20220218025438
WordPress/5.6.7;_https://blackfounderssummit.com 20220228231034
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 95 174
From1 0 2
From2 30 50
From3 9 9
From4 285 2291
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 28 47
www_google_com_hk 2 2
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://remixideas.com 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 45 0
406 188 42488
403 1 450
400 74 3848
409 14 1162
401 28 1281
404 35 376119
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/api/.git/index 1 -
/etn-speaker/darrin-williams/ 10 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 3 -
/etn-speaker/bridgette-perkins/ 2 -
/register/ 2 -
/etn-speaker/tristan-wilkerson/ 3 -
/etn-speaker/leah-patterson/ 1 -
/wp-content/themes/bfs/assets/js/theme.js 1 -
/etn-speaker/garbo-hearne/ 1 -
/etn-speaker/melanie-berman-mpa/ 1 -
/.git/index 1 -
/share.html 1 -
/etn-speaker/kimberly-m-lee/ 3 -
/etn-speaker/dr-chris-jones/ 1 -
/tos 1 -
/wp-content/themes/bfs/assets/js/bootstrap.min.js 1 -
/staff 1 -
/etn-speaker/julia-chears-young-ph-d/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
192.254.186.134 187 187 109273 20220228231034
72.79.60.73 23 53 1128903 20220218025438
192.3.246.20 17 17 213947 20220228063806
107.161.84.60 12 12 179079 20220228063643
104.177.42.97 10 77 3113127 20220217090707
75.89.103.100 10 142 6122965 20220212130521
192.99.18.136 9 25 681233 20220208090724
71.136.224.221 6 72 3069748 20220211165105
144.167.219.59 5 71 3062067 20220207130111
68.90.180.83 5 71 3061492 20220222103734
92.118.160.1 4 4 814938 20220228114900
12.229.199.11 4 70 3053517 20220202090535
92.118.160.9 3 3 611187 20220220010811
34.133.217.247 3 69 3928769 20220203184610
192.133.129.54 3 69 3045565 20220214134645
198.46.129.162 3 68 3044877 20220218222756
144.167.218.123 3 69 3045567 20220207140052
75.128.129.91 3 69 2968409 20220217102044
142.79.104.189 3 69 3232764 20220224035308
172.11.80.172 3 69 3232763 20220223132313
137.226.113.44 3 3 163907 20220216083541
138.43.106.221 3 69 3045565 20220214081605
198.89.87.2 3 70 3057426 20220216160937
107.77.199.169 2 69 3162045 20220224131238
184.72.168.41 2 2 109268 20220212143437
34.221.124.203 1 1 54641 20220224131242
18.232.154.134 1 1 203729 20220210070556
72.204.56.94 0 2 352496 
54.244.140.15 0 1 691 
34.216.253.250 1 2 55332 20220210142645
35.165.161.87 1 1 8106 20220224132705
73.203.0.233 0 1 98430 
34.96.130.11 1 1 203729 20220211201428
34.96.130.8 1 1 203751 20220228231033
174.99.66.84 2 69 3162041 20220224181654
92.118.160.13 1 1 203729 20220219055925
34.77.162.0 1 1 203729 20220208021627
204.12.198.243 2 2 258364 20220207021750
116.80.93.78 1 1 54638 20220220151028
54.67.10.245 0 1 691 
66.249.80.176 1 5 877334 20220204134141
99.2.169.132 2 2 95126 20220217122436
54.189.233.68 1 2 55328 20220205133554
64.233.172.80 1 1 54637 20220204134143
71.191.90.176 2 68 2968411 20220201061229
35.86.85.136 1 1 54637 20220204132715
112.118.145.206 1 1 54639 20220222160532
162.142.125.213 1 1 54635 20220206071530
92.118.160.61 1 1 203729 20220213074816
88.118.7.238 2 69 2974847 20220212113032
18.237.221.58 1 1 54634 20220207130538
154.66.162.239 1 1 54641 20220225215454
35.88.85.204 1 1 54634 20220207131357
76.121.168.65 2 69 3162043 20220228103650
183.2.185.59 1 1 54635 20220206232024
157.55.39.211 0 4 45237 
34.221.219.229 1 1 54635 20220212132522
65.4.193.168 0 1 254066 
23.229.113.138 1 1 54637 20220217203127
107.77.197.9 1 10 65518 20220211185344
70.17.110.138 2 69 2980268 20220213113026
47.214.242.142 2 69 2974844 20220214120433
204.12.198.246 1 1 12132 20220201081428
34.220.60.181 0 1 691 
193.46.254.155 1 1 54635 20220215012952
35.247.14.240 1 1 0 20220203184607
92.118.160.17 1 1 203729 20220212104210
98.115.150.165 2 2 0 20220227202544
52.42.72.10 1 1 54636 20220221131646
34.213.200.227 0 1 691 
18.237.4.226 1 1 54636 20220202132245
34.86.35.31 1 1 203751 20220224162249
157.55.39.55 0 2 10397 
34.221.22.2 1 1 54639 20220208133752
167.248.133.44 1 1 54635 20220223080639
77.125.90.148 0 1 14423 
5.9.115.185 1 1 25373 20220210040721
167.94.138.45 1 1 54635 20220223080253
34.96.130.21 1 1 203729 20220204072531
167.94.138.120 1 1 54635 20220206071344
154.27.69.90 1 1 54639 20220223200338
54.245.172.50 1 1 54641 20220210142626
92.118.160.57 1 1 203729 20220214133205
41.116.70.91 2 69 2980263 20220214141213
192.241.73.249 2 2 54635 20220215005653
35.88.169.80 1 2 55327 20220202132303
66.58.202.53 2 69 2974853 20220202124606
52.24.249.70 1 1 54642 20220225131604
35.167.248.17 1 1 54641 20220226131636
197.210.44.19 1 1 54636 20220201033237
168.149.151.24 1 64 2892678 20220208174740
100.14.25.72 2 69 3162045 20220224122010
34.222.159.67 1 1 54642 20220225131911
167.248.133.120 1 1 54635 20220212070127
16.171.7.58 1 1 54637 20220212225208
207.177.43.158 2 69 2974849 20220218164028
35.88.119.209 1 1 54641 20220226130643
172.105.223.163 1 1 203729 20220223083352
54.201.86.131 1 1 54634 20220207130700
52.71.244.30 1 1 54639 20220222070050
34.86.35.18 1 1 203729 20220214203012
136.55.191.33 2 69 3162045 20220227182956
35.85.39.143 0 1 691 
35.165.184.128 1 1 54637 20220205133521
18.169.189.185 1 1 0 20220204224512
73.135.222.88 2 32 849912 20220218101705
66.249.80.180 0 6 1370237 
182.180.76.180 1 1 54639 20220222160536
3.101.53.109 0 1 691 
66.249.80.178 0 2 21565 
157.55.39.200 0 1 55035 
54.149.179.109 1 1 54637 20220215132923
69.237.206.88 2 68 3221785 20220205175318
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220201 18 150 6167209 10
20220202 15 149 6192969 11
20220203 7 73 3928769 5
20220204 13 25 2582139 11
20220205 11 77 3281413 10
20220206 12 12 163905 11
20220207 21 153 6584534 13
20220208 19 100 4087036 10
20220209 4 4 54636 4
20220210 11 12 339075 9
20220211 17 92 3338995 11
20220212 15 150 6457800 11
20220213 10 79 3592837 8
20220214 21 287 12453695 13
20220215 10 11 164598 9
20220216 20 154 6217225 9
20220217 14 80 3126135 11
20220218 37 229 7998541 11
20220219 7 7 407458 6
20220220 10 10 258367 10
20220221 9 12 407823 8
20220222 15 83 3781634 10
20220223 11 77 3600401 9
20220224 17 284 12985393 12
20220225 13 13 163925 11
20220226 9 9 109282 8
20220227 10 77 3162045 8
20220228 43 117 4127879 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
2mn-5mn 5
5mn-15mn 1
0s-30s 240
15mn-30mn 5
30mn-1h 13
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/wp-cron.php 185 0 161 162
/ 114 8779500 106 75
/wp-content/plugins/ninja-forms/assets/fonts/fontawesome-webfont.woff2 29 1932096 0 22
/wp-content/themes/BFS/assets/fonts/fontawesome-webfont.woff2 16 1234560 0 1
/etn-speaker/scott-hamilton/ 9 71493 1 1
/black-founders-summit-report/ 6 49507 0 2
/etn-speaker/wesley-brown/ 5 39756 0 2
/etn-speaker/abdoul-kabaou/ 5 39941 0 0
/etn-speaker/christopher-jones/ 5 39821 1 2
/etn-speaker/charlton-seward/ 4 31830 0 0
/etn-speaker/edward-haddock/ 3 23910 0 0
/etn-speaker/jay-young/ 3 23904 1 0
/etn-speaker/philip-adams/ 3 23853 0 0
/etn-speaker/pamela-reed/ 3 23915 0 0
/etn-speaker/gregory-modica/ 3 23847 0 1
/etn-speaker/jill-floyd/ 3 41296 1 1
/etn-speaker/laura-fine/ 3 23889 0 1
/etn-speaker/rickey-hicks/ 3 23889 0 1
/etn-speaker/max-sprinkle/ 2 15846 0 0
/wp-json/oembed/1.0/embed 2 2438 0 0
/etn-speaker/dr-bruce-james/ 2 15926 0 0
/etn-speaker/cory-anderson/ 2 16422 0 0
/etn-speaker/charles-king/ 2 15891 0 0
/etn-speaker/errin-stanger/ 2 15920 0 0
/feed/ 1 531 0 0
/comments/feed/ 1 405 0 0
/wp-json/ 1 32776 0 0
/wp-json/wp/v2/pages/6 1 40818 0 0
/xmlrpc.php 1 311 0 0
END_SIDER