Your IP : 52.14.26.141


Current Path : /home/church/tmp/awstats/
Upload File :
Current File : /home/church/tmp/awstats/awstats092022.southernspiceandeverythingnice.calvarycrossag.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home2/church/tmp/awstats/awstats.southernspiceandeverythingnice.calvarycrossag.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2711                
POS_VISITOR 8925                
POS_DAY 16189               
POS_DOMAIN 3472                
POS_LOGIN 3968                
POS_ROBOT 4123                
POS_WORMS 4493                
POS_EMAILSENDER 4624                
POS_EMAILRECEIVER 4767                
POS_SESSION 16910               
POS_SIDER 17080               
POS_FILETYPES 4902                
POS_DOWNLOADS 5005                
POS_OS 5053                
POS_BROWSER 5427                
POS_SCREENSIZE 6635                
POS_UNKNOWNREFERER 6709                
POS_UNKNOWNREFERERBROWSER 7396                
POS_ORIGIN 7792                
POS_SEREFERRALS 7928                
POS_PAGEREFS 8110                
POS_SEARCHWORDS 8283                
POS_KEYWORDS 8435                
POS_MISC 2374                
POS_ERRORS 8494                
POS_CLUSTER 3824                
POS_SIDER_404 8616                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001024814 29 6886 28598056458837
FirstTime 0
LastTime 20220930192159
LastUpdate 20221001072917 29 0 28 0 0
TotalVisits 252                 
TotalUnique 193                 
MonthHostsKnown 0                   
MonthHostsUnknown 193                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 54 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 1076 103 108 29801
1 14 14 1868 63 71 32740
2 27 27 3618 114 124 43378
3 32 32 4144 141 150 54703
4 24 24 3210 71 85 38147
5 16 16 2152 97 102 33937
6 20 20 2554 141 145 37299
7 15 15 2010 106 110 38797
8 28 28 3736 116 124 46762
9 89 89 11872 219 227 110972
10 59 59 7772 115 150 62945
11 20 20 2684 78 90 37702
12 9 9 1224 106 107 35589
13 33 33 4464 329 337 159779
14 21 21 2808 98 106 38601
15 17 17 2158 80 86 26733
16 15 15 1992 62 68 23562
17 27 27 57596 98 104 35046
18 34 34 4546 134 143 39013
19 6 6 668 65 69 24338
20 9 9 1188 80 88 38106
21 14 14 1868 83 97 32507
22 15 15 1998 80 87 42700
23 19 19 2424 65 69 18547
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 390 390 51958
ca 79 79 10732
cn 21 21 2754
ru 16 16 1980
se 10 10 1300
gb 10 10 55314
nl 8 8 1076
gr 7 7 816
au 3 3 408
fr 3 3 408
cl 3 3 390
ua 2 2 272
hn 2 2 260
ro 2 2 272
jo 2 2 260
sa 2 2 260
in 2 2 260
za 2 2 260
ie 2 2 130
jp 2 2 260
ma 1 1 130
lt 1 1 130
de 1 1 0
eu 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 115 14950 20220930223403 0
Googlebot/ 10 1300 20220926162237 0
no_user_agent 5 680 20220919183140 0
Lightspeed 4 520 20220904022902 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 544 20220921122102 0
crawl 4 520 20220924015415 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 4 54634 0 0
html 568 74996 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
androidmarshmallow 4 4
ios_iphone 5 5
linux 42 42
Unknown 121 121
macosx11 8 8
win7 74 74
macosx8 2 2
macosx9 2 2
macosx 4 4
win10 244 244
macosx13 2 2
winnt 2 2
androidoreo 2 2
macosx10 8 8
win8.1 6 6
androidkitkat 15 15
winxp 1 1
androidnougat 12 12
androidlollipop 2 2
winlong 2 2
macosx15 11 11
win8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome90.0.4430.72 2 2
chrome50.0.2661.102 2 2
chrome80.0.3987.149 22 22
chrome100.0.4895.86 2 2
opera89.0.4447.51 4 4
chrome60.0.3112.107 12 12
firefox68.0 2 2
chrome45.0.2454.94 2 2
firefox25.0 2 2
chrome91.0.4472.106 3 3
edge18 2 2
msie9.0 59 59
chrome39.0.2171.95 4 4
firefox59.0 4 4
mozilla 42 42
android 15 15
Unknown 79 79
firefox50.0 2 2
chrome51.0.2704.84 2 2
chrome105.0.0.0 3 3
firefox65.0 2 2
chrome91.0.4472.114 13 13
chrome26.0.1410.65 2 2
safari13.0.3 2 2
chrome74.0.3729.169 13 13
chrome76.0.3809.132 11 11
chrome35.0.2117.157 1 1
safari5.0.2 1 1
chrome84.0.4147.105 2 2
chrome32.0.1667.0 1 1
chrome83.0.4103.97 36 36
firefox45.0 2 2
netscape5.0 6 6
firefox47.0 4 4
chrome95.0.4638.69 33 33
chrome103.0.5060.114 4 4
chrome28.0.1464.0 2 2
chrome102.0.0.0 2 2
chrome78.0.3904.108 76 76
chrome79.0.3945.88 2 2
chrome89.0.4389.114 29 29
chrome92.0.4515.107 2 2
chrome68.0.2296.65 2 2
chrome99.0.4844.84 2 2
chrome90.0.4430.93 1 1
safari15.5 2 2
firefox102.0 4 4
chrome88.0.4240.193 26 26
firefox105.0 4 4
firefox104.0 2 2
chrome65.0.2415.121 2 2
chrome81.0.4044.138 4 4
chrome34.0.1847.116 2 2
chrome63.0.3239.132 5 5
firefox83.0 1 1
edge44 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220929100538
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930062339
panscient.com 20220919144248
Mozilla/5.0_(compatible;_ips-agent) 20220904051207
Mozilla/5.0_zgrab/0.x 20220922062258
Mozilla/5.0_(compatible;_Google-Test;) 20220908231902
Mozilla/5.0_(compatible;_Dataprovider.com) 20220926035331
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930062339
panscient.com 20220919144248
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 501 501
From1 2 2
From2 63 63
From3 2 2
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 59 59
www_bing_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.gumbo.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 1501 339226
409 134 11122
500 1016 674880
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 193
165.227.195.28 20 20 2720 20220921131548
184.154.76.13 13 13 1768 20220924094817
66.249.91.190 12 12 1560 20220904162241
184.154.139.26 12 12 1632 20220923095130
20.204.120.185 11 11 1496 20220906110332
64.42.178.202 11 11 1496 20220916055835
42.83.147.34 11 11 1430 20220930182610
23.108.31.122 10 10 1360 20220922214721
159.223.79.85 10 10 1360 20220903185732
198.20.67.197 10 10 1360 20220929094908
20.25.157.0 8 8 1088 20220901181605
20.168.6.30 8 8 1088 20220913020429
20.199.186.45 8 8 1040 20220906095233
20.171.69.50 8 8 1088 20220906034153
20.249.58.93 7 7 952 20220925140557
138.68.182.188 6 6 816 20220926104105
20.38.4.239 6 6 816 20220922183837
178.128.208.14 6 6 816 20220914153116
184.154.139.15 6 6 816 20220915095430
184.154.36.170 6 6 816 20220930094700
20.171.8.36 6 6 816 20220914040143
188.166.217.63 6 6 816 20220909063455
149.56.150.133 5 5 680 20220926035231
13.59.49.24 5 5 650 20220917040557
40.81.242.44 4 4 544 20220913220945
95.142.121.18 2 2 130 20220924030953
198.235.24.133 2 2 272 20220906094715
173.82.19.134 2 2 260 20220911051825
110.40.227.238 2 2 260 20220907171843
35.87.107.88 1 1 130 20220902102608
205.210.31.32 2 2 272 20220904114319
101.68.211.2 2 2 272 20220909175957
205.210.31.31 2 2 272 20220927070851
198.235.24.166 2 2 272 20220911230834
35.90.183.182 1 1 130 20220928101255
34.217.64.224 1 1 130 20220909102524
51.104.195.238 2 2 272 20220920100205
89.46.223.134 2 2 272 20220912004735
35.206.194.63 2 2 260 20220921011131
167.94.138.119 2 2 260 20220904083258
107.178.207.64 2 2 260 20220913022013
205.210.31.173 2 2 272 20220921040135
205.210.31.19 1 1 136 20220914153117
207.180.240.189 1 1 0 20220930190806
157.230.39.125 4 4 544 20220907100638
13.82.145.72 1 1 136 20220911094035
213.202.228.99 1 1 0 20220906002507
198.235.24.144 2 2 272 20220917133557
199.244.88.226 2 2 260 20220902090221
5.188.62.26 2 2 260 20220911094908
185.27.99.143 2 2 260 20220911200627
103.221.235.191 2 2 260 20220906224151
198.235.24.55 2 2 272 20220904162908
20.125.133.96 4 4 544 20220912224859
18.237.51.183 1 1 130 20220918101250
139.59.181.145 3 3 408 20220905233210
52.33.70.224 1 1 130 20220910105623
191.101.31.65 3 3 390 20220903003349
54.148.151.19 2 2 260 20220920104732
149.28.60.133 4 4 520 20220928010508
130.255.166.82 2 2 260 20220920215158
54.213.144.239 1 1 130 20220912103135
205.210.31.42 2 2 272 20220924114811
34.213.65.242 2 2 260 20220902102553
113.142.131.55 2 2 260 20220924021528
20.83.49.68 3 3 390 20220917024325
62.109.4.125 1 1 0 20220924233327
44.229.31.152 2 2 272 20220926092708
20.192.1.236 4 4 544 20220914134242
66.249.91.189 2 2 260 20220906084121
191.102.148.216 2 2 260 20220916223030
162.142.125.7 4 4 520 20220902083923
205.210.31.13 2 2 272 20220925003150
156.146.63.157 2 2 272 20220913081744
198.235.24.19 2 2 272 20220913031108
34.221.139.225 2 2 260 20220918000119
142.93.40.168 2 2 260 20220912062756
184.154.139.16 4 4 544 20220925095252
149.56.150.43 2 2 260 20220926035331
162.142.125.212 2 2 260 20220929100538
198.235.24.162 2 2 272 20220930062339
176.74.192.85 2 2 260 20220903111247
185.156.46.186 3 3 408 20220912085446
54.202.106.127 1 1 130 20220920104803
199.244.88.227 3 3 390 20220929182802
165.22.56.236 3 3 408 20220903195322
20.89.110.107 4 4 544 20220919090545
183.136.225.44 4 4 532 20220924171012
34.213.79.86 1 1 130 20220907102706
37.140.241.77 2 2 260 20220910151446
178.62.232.252 1 1 0 20220917091733
198.235.24.43 2 2 272 20220913021748
165.22.45.9 2 2 260 20220902141827
66.249.91.184 4 4 520 20220908231902
35.92.96.234 2 2 260 20220921103805
5.188.62.21 2 2 260 20220924161802
35.129.24.198 2 2 272 20220909044719
159.223.94.142 3 3 408 20220903171439
34.220.107.17 2 2 260 20220907102528
216.145.5.42 2 2 260 20220907182355
185.181.60.189 4 4 520 20220923132511
130.255.166.80 2 2 260 20220929040507
185.181.60.39 2 2 260 20220901161756
205.210.31.175 2 2 272 20220920152649
51.12.50.173 3 3 408 20220924081357
35.90.34.54 1 1 130 20220929101459
54.70.91.28 2 2 260 20220901102359
205.210.31.169 2 2 272 20220927182456
198.235.24.167 2 2 272 20220912012509
35.92.218.177 2 2 260 20220918100953
20.211.111.29 3 3 408 20220905140536
20.12.184.34 2 2 272 20220929004223
35.93.45.142 1 1 130 20220921103831
216.145.14.142 2 2 260 20220928141509
46.101.80.192 2 2 260 20220906071452
198.235.24.128 2 2 272 20220924054144
20.119.96.169 1 1 130 20220916174918
198.235.24.52 2 2 272 20220906084843
205.210.31.142 1 1 136 20220913095309
35.88.242.183 2 2 260 20220928101218
20.163.63.36 2 2 272 20220912151418
20.168.23.106 2 2 272 20220901083508
198.235.24.141 2 2 272 20220917023632
144.168.227.201 2 2 260 20220906211720
185.36.81.23 1 1 130 20220925031551
198.235.24.185 2 2 272 20220914174945
205.210.31.45 2 2 272 20220915151610
23.231.13.73 2 2 260 20220917145646
35.92.189.108 2 2 260 20220928184859
20.196.152.56 4 4 544 20220919030159
184.154.139.23 4 4 544 20220919095143
205.210.31.35 2 2 272 20220902075118
198.235.24.46 2 2 272 20220919012548
15.235.12.96 2 2 260 20220922062258
69.160.160.60 2 2 260 20220912111252
52.39.60.43 1 1 130 20220915102539
162.142.125.220 2 2 260 20220919185148
167.248.133.117 2 2 260 20220916083659
166.0.238.208 4 4 520 20220907091607
45.55.135.165 1 1 0 20220930063003
198.235.24.26 2 2 272 20220924231010
198.235.24.138 2 2 272 20220910022908
157.245.67.4 3 3 408 20220927164150
35.92.57.82 1 1 130 20220929101756
205.210.31.155 2 2 272 20220917071013
157.245.159.157 2 2 272 20220928212655
205.210.31.40 2 2 272 20220904140225
193.56.29.113 3 3 408 20220925183007
167.235.133.90 2 2 260 20220924032425
171.22.30.251 4 4 54634 20220901173604
185.39.144.147 2 2 260 20220930192159
18.170.41.171 3 3 390 20220918224623
198.235.24.54 2 2 272 20220910043904
20.228.244.52 2 2 272 20220926134841
20.118.188.137 3 3 408 20220902091327
198.235.24.25 2 2 272 20220915230958
18.237.236.95 2 2 260 20220910105535
205.210.31.165 1 1 136 20220917102936
205.210.31.38 2 2 272 20220910023312
43.143.28.57 2 2 260 20220904035023
51.159.21.115 1 1 0 20220906173124
104.41.219.130 2 2 272 20220926035311
52.41.231.167 2 2 260 20220909102448
105.68.188.93 1 1 130 20220929181124
167.248.133.45 2 2 260 20220906104846
184.94.240.88 2 2 272 20220926042330
143.244.44.68 2 2 260 20220919144248
167.71.203.58 3 3 408 20220905131522
52.37.140.204 1 1 130 20220918101239
45.33.60.45 4 4 544 20220917083346
188.163.122.136 2 2 272 20220926180211
62.74.215.154 1 1 0 20220905155817
205.210.31.176 2 2 272 20220919142543
72.13.46.2 2 2 260 20220904051207
162.142.125.219 1 1 130 20220928102211
198.235.24.183 4 4 544 20220914164341
205.210.31.53 2 2 272 20220930015556
85.208.115.5 2 2 260 20220917133407
198.235.24.16 2 2 272 20220906111919
20.196.137.101 3 3 408 20220926183403
20.172.41.111 3 3 408 20220913061821
168.90.196.229 2 2 260 20220916210616
35.165.223.61 2 2 260 20220912103120
71.248.188.49 1 1 130 20220918075143
40.122.209.133 2 2 272 20220918232524
205.210.31.171 2 2 272 20220917221831
20.194.232.67 3 3 408 20220903144217
5.101.156.120 2 2 272 20220929122345
18.236.119.128 1 1 130 20220901102428
184.154.139.14 4 4 544 20220922095129
198.235.24.8 2 2 272 20220914131648
205.210.31.10 2 2 272 20220910111327
54.185.179.152 2 2 260 20220915102511
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220901 28 28 57844 10
20220902 30 30 3984 14
20220903 19 19 2554 8
20220904 18 18 2388 9
20220905 16 16 2040 7
20220906 49 49 6272 18
20220907 23 23 3050 10
20220908 7 7 940 3
20220909 12 12 1614 6
20220910 15 15 2010 8
20220911 13 13 1732 7
20220912 30 30 4026 14
20220913 20 20 2708 9
20220914 24 24 3252 10
20220915 14 14 1880 7
20220916 13 13 1726 6
20220917 28 28 3600 12
20220918 13 13 1714 8
20220919 20 20 2684 8
20220920 16 16 2140 8
20220921 32 32 4322 7
20220922 14 14 1892 5
20220923 4 4 532 2
20220924 26 26 3198 12
20220925 11 11 1490 5
20220926 25 25 3388 10
20220927 11 11 1484 5
20220928 14 14 1844 8
20220929 15 15 1986 9
20220930 12 12 1336 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 246
30mn-1h 1
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 568 74996 251 251
/cpanel 2 27317 1 0
//cpanel 2 27317 0 1
END_SIDER