Your IP : 3.145.55.25


Current Path : /home/church/tmp/awstats/
Upload File :
Current File : /home/church/tmp/awstats/awstats012022.calvarycrossag.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home2/church/tmp/awstats/awstats.calvarycrossag.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 33773               
POS_DAY 94487               
POS_DOMAIN 3641                
POS_LOGIN 5325                
POS_ROBOT 5480                
POS_WORMS 6299                
POS_EMAILSENDER 6430                
POS_EMAILRECEIVER 6573                
POS_SESSION 95406               
POS_SIDER 95620               
POS_FILETYPES 6708                
POS_DOWNLOADS 6953                
POS_OS 7309                
POS_BROWSER 7636                
POS_SCREENSIZE 11034               
POS_UNKNOWNREFERER 11108               
POS_UNKNOWNREFERERBROWSER 12268               
POS_ORIGIN 13176               
POS_SEREFERRALS 13324               
POS_PAGEREFS 13523               
POS_SEARCHWORDS 13959               
POS_KEYWORDS 14111               
POS_MISC 2360                
POS_ERRORS 14170               
POS_CLUSTER 5181                
POS_SIDER_404 14369               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201001619 170 45611 10887906418737
FirstTime 20220101012308
LastTime 20220131225841
LastUpdate 20220201080044 170 0 169 0 0
TotalVisits 1881                
TotalUnique 1534                
MonthHostsKnown 0                   
MonthHostsUnknown 1581                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 33 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 152 167 3772921 279 287 311086
1 144 241 7561534 132 135 454310
2 146 147 2803171 789 811 421930
3 158 203 3547555 501 550 641425
4 228 228 3966101 1152 1158 714605
5 191 286 7373202 553 567 486956
6 189 247 5965277 521 538 922074
7 184 184 3754342 492 505 870520
8 192 270 6271900 464 472 594860
9 150 167 3258677 427 441 251502
10 221 224 4786476 581 601 1030542
11 181 228 5253374 208 218 279825
12 153 157 5596882 180 232 3204314
13 161 166 6405989 265 328 3122839
14 151 199 5196085 385 447 842383
15 172 247 6730410 333 359 750271
16 197 262 6135147 816 867 1184829
17 165 165 3668147 349 365 348670
18 205 205 4514717 329 379 639826
19 244 291 6501320 293 305 521980
20 165 165 4177803 223 264 407236
21 338 928 35074540 296 532 14030140
22 201 295 7837955 304 363 1619729
23 173 340 7662708 857 902 1885863
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 103
us 1876 3053 68246765
cn 660 899 30793225
in 222 222 6905327
th 185 185 5556690
ru 174 174 5309888
br 145 145 4517796
id 98 98 2845193
vn 75 75 1391419
ua 65 65 2139504
jp 56 56 1839165
za 47 47 1175953
gb 44 91 2180802
ca 41 43 3161554
ir 39 39 1264605
tr 37 37 556793
mx 33 33 778869
ar 31 31 815730
tw 28 28 905447
pl 28 28 333492
de 27 27 831156
hk 26 26 874243
fr 24 24 631239
kr 20 47 977525
gr 20 20 978519
co 19 19 528638
ee 2 2 95310
bg 4 4 41167
mu 5 5 126720
lv 3 3 95516
ec 4 4 29501
ge 7 7 202364
tn 3 3 618
hn 3 3 10737
cl 7 7 303463
ye 3 3 97631
hr 8 8 195674
cz 9 9 224557
dz 12 12 2472
kh 15 15 486237
qa 2 2 412
ao 4 4 97837
es 12 12 388409
it 8 8 304302
au 12 12 388409
lt 9 9 292893
az 3 3 97631
al 8 8 266125
lk 2 2 412
uy 6 6 98249
gt 3 3 95516
rs 6 6 166585
rw 1 1 206
bo 8 8 264010
sy 6 6 193147
sa 8 8 193560
sc 6 6 21474
mz 1 1 206
ie 0 1 101012
si 8 8 195468
ke 10 10 293099
se 9 9 261310
sg 1 1 206
mk 4 4 824
ae 1 1 206
ch 3 3 20503
pt 2 2 95310
ph 19 77 2106563
jo 1 1 206
zz 8 8 224351
my 6 6 126926
hu 14 14 390936
ug 3 3 97632
ma 17 17 292426
bd 5 5 164264
no 1 1 206
eu 4 4 97631
zm 3 3 97631
kz 2 2 137084
af 1 1 68542
mn 1 1 68542
il 5 5 40846
nz 3 3 618
at 9 9 332552
nl 17 17 538852
cy 3 3 97631
pe 4 4 166173
bb 3 3 31410
dk 10 10 299355
pa 6 6 261483
jm 1 1 206
tz 3 3 29295
cr 4 4 105863
ro 15 15 211055
ps 2 2 2527
by 3 3 97631
md 1 1 1045
ba 3 3 97631
ng 1 1 206
ve 8 8 169112
pk 9 9 70190
cw 3 3 97631
eg 13 13 2678
be 2 2 412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
spider 241 12739968 20220131213702 0
baidu 98 5525608 20220125131930 0
YisouSpider 95 1336854 20220126201209 5
crawl 58 1798289 20220116234905 0
Googlebot/ 36 90191 20220130150928 34
no_user_agent 32 2106766 20220131192032 0
unknown 27 1782 20220131031201 27
bingbot/ 17 1122 20220131101605 17
Apache\-HttpClient/ 14 45749 20220125155940 0
Dalvik/ 11 216024 20220128230732 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 186747 20220121215738 1
java 4 78554 20220111121342 0
facebookexternalhit/ 4 322621 20220112023438 0
curl 3 7077 20220116000503 0
archive\.org_bot 2 4185 20220123212201 1
bot[\s_+:,\.\;\/\\-] 2 19706 20220119091312 1
MojeekBot/ 1 66 20220117055619 1
oBot/ 1 66 20220107202411 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 874 18172733 0 0
php 1541 172699 0 0
css 584 17848648 0 0
png 24 98856 0 0
html 2136 91811008 0 0
Unknown 757 2099941 0 0
jpeg 1 1095108 0 0
xml 27 27411 0 0
jpg 68 26489697 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-content/plugins/wp-super-cache/readme.txt 21 0 1294461
//wp-content/plugins/ninja-forms/readme.txt 21 0 1737582
//wp-content/plugins/event-list/readme.txt 21 0 435750
//wp-content/plugins/elementor/readme.txt 21 0 4047981
//wp-content/plugins/siteorigin-panels/readme.txt 10 0 359000
/robots.txt 0 1 66
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxubuntu 1 1
macosx10 13 12
win8.1 331 331
bsdnetbsd 2 2
macosx8 2 2
macosx 159 40
linux 133 29
macosx12 6 6
ios_iphone 137 13
win8 52 5
Unknown 1270 1220
win10 2029 1686
linuxandroid 271 66
win7 1409 1003
winnt 1 1
macosx9 16 16
winxp 169 16
macosx11 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 154
chrome71.0.3578.98 4 4
chrome97.0.4692.71 160 7
firefox75.0 1 1
chrome60.0.3112.90 6 6
chrome83.0.4099.2 62 62
chrome66.0.3359.139 14 14
chrome62.0.3202.94 3 3
chrome80.0.3947.0 1 1
chrome83.0.4103.97 5 3
chrome83.0.4100.3 67 67
chrome73.0.3683.90 7 7
chrome83.0.4093.3 115 115
chrome39.0.2171.95 13 12
chrome85.0.3533.122 1 1
msie8.0 2 2
chrome80.0.3987.163 11 11
chrome83.0.4098.0 70 70
chrome60.0.3112.107 9 9
chrome57.0.2987.133 1 1
chrome81.0.4044.138 16 16
chrome78.0.3141.133 1 1
chrome 1 1
firefox60.0 2 2
netscape5.0 3 3
chrome90.0.4430.212 2 2
msie11.0 58 9
safari 55 5
chrome63.0.3239.132 1 1
edge12 1 1
android 1 1
chrome83.0.4103.34 206 206
chrome74.0.3729.157 2 2
firefox48.0 1 1
chrome65.0.3400.0 1 1
chrome80.0.3014.174 1 1
firefox27.0 1 1
firefox68.0 3 3
chrome65.0.3325.109 1 1
safari14.1.2 1 0
chrome27.0.1453.116 2 2
chrome26.0.1410.65 1 1
firefox47.0 1 1
chrome97.0.4692.70 18 3
msie9.0 574 170
chrome49.0.2623.87 1 1
chrome84.0.4147.89 1 1
safari12.1.2 1 1
chrome90.0.4427.0 4 4
chrome83.0.4103.14 74 74
chrome75.0.3770.101 2 2
chrome90.0.4430.93 12 12
chrome51.0.2705.45 1 1
chrome84.0.4147.105 14 14
chrome83.0.4086.0 156 156
chrome54.0.2881.76 1 1
chrome97.0.4692.99 16 1
chrome35.0.1916.47 12 12
safari15.1 33 3
chrome87.0.4280.88 1 1
firefox51.0 1 1
chrome83.0.4096.0 77 77
opera69.0.3686.7 49 49
chrome5.0.375.99 9 9
chrome66.0.3359.181 1 1
chrome75.0.3770.100 2 2
Unknown 1217 1214
msie6.0 1 1
chrome70.0.3538.77 2 2
chrome72.0.3626.109 1 1
chrome76.0.2828.116 1 1
chrome48.0.2564.116 1 1
chrome83.0.4102.0 78 78
chrome92.0.4515.159 1 1
chrome83.0.4103.24 143 143
chrome74.0.3729.169 8 8
safari11.0 1 1
chrome89.0.4389.90 28 1
chrome22.0.1207.1 1 1
firefox57.0 48 1
chrome84.0.4147.125 45 45
chrome27.0.1453.93 1 1
chrome47.0.2526.106 11 11
chrome11.0.700.2 1 1
firefox78.0 4 4
chrome79.0.3945.88 1 1
chrome41.0.2228.0 1 1
chrome90.0.4430.72 36 36
chrome65.0.3325.181 17 17
chrome90.0.4430.86 5 5
chrome59.0.3071.115 2 2
chrome55.0.2889.87 1 1
firefox45.0 1 1
chrome88.0.4240.193 12 12
chrome45.0.2454.93 1 1
chrome79.0.2248.122 1 1
mozilla 57 10
chrome78.0.3904.108 23 23
firefox65.0 2 2
safari13.1.1 1 1
firefox36.0 18 14
chrome88.0.4324.190 2 2
chrome89.0.4389.114 3 3
chrome91.0.4472.114 81 10
chrome42.0 1 1
chrome66.0.3359.30 48 1
chrome91.0.4472.106 1 1
chrome83.0.4103.83 1 1
firefox82.0 1 1
chrome86.0.4240.198 2 0
chrome59.0.3071.109 319 319
chrome74.0.3729.136 1 1
chrome50.0.2661.75 13 13
chrome83.0.4103.44 42 42
chrome97.0.4692.98 49 1
chrome96.0.4664.104 35 5
firefox94.0 1 1
firefox89.0 1 1
chrome61.0.3163.100 1 1
chrome55.0.2883.87 2 2
chrome80.0.3987.149 5 5
chrome36.0.1985.125 3 3
chrome90.0.4400.8 6 6
chrome93.0.4577.63 1 0
safari10.0 2 2
msie7.0 96 2
firefox38.0 2 2
firefox50.0 6 6
firefox17.0 109 3
chrome92.0.4515.166 49 1
firefox77.0 5 5
chrome90.0.4430.210 21 4
chrome90.0.4430.85 50 50
chrome41.0.2226.0 1 1
chrome49.0.2623.75 6 3
chrome96.0.4664.110 104 8
chrome85.0.4183.121 18 18
chrome87.0.4280.141 3 3
chrome40.0.2214.28 1 1
chrome83.0.4089.0 60 60
safari13.0.5 48 1
chrome87.0.4280.67 1 1
chrome95.0.4638.54 1 1
chrome45.0.2454.94 1 1
safari9.0 45 1
chrome83.0.4103.61 893 846
chrome76.0.3809.132 2 2
chrome81.0.4044.92 1 1
chrome86.0.4216.0 1 1
chrome83.0.4103.0 66 66
chrome76.0.3881.191 1 1
chrome83.0.4087.0 49 49
chrome76.0.3809.100 3 0
chrome53.0.2701.31 1 1
firefox53.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220131055737
GRequests/0.10 20220104173234
cortex/1.0 20220110164654
Ruby 20220102044918
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130224316
RestSharp/1.0.0.0 20220107045811
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220112023440
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220102074653
WordPress/5.6.6;_http://www.calvarycrossag.com 20220106211147
WordPress/5.6.7;_http://www.calvarycrossag.com 20220131225754
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220113112158
wp_is_mobile 20220127215724
Embarcadero_URI_Client/1.0 20220127100243
Cpanel-HTTP-Client/1.0 20220131055725
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220131172118
Mozilla/5.0_(compatible;_Dataprovider.com) 20220117051652
Go_http_package 20220130152424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220112023440
Ruby 20220102044918
RestSharp/1.0.0.0 20220107045811
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130224316
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220113112158
wp_is_mobile 20220127215724
WordPress/5.6.7;_http://www.calvarycrossag.com 20220131225754
WordPress/5.6.6;_http://www.calvarycrossag.com 20220106211147
cortex/1.0 20220110164654
GRequests/0.10 20220104173234
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220131172118
Go_http_package 20220130152424
Embarcadero_URI_Client/1.0 20220127100243
Cpanel-HTTP-Client/1.0 20220131055725
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 695 716
From1 27 27
From2 183 540
From3 22 22
From4 3534 4708
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 1 1
r_search_yahoo_com 2 2
www_google_com 180 537
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://192.254.186.134:80 6 6
http://mail.calvarycrossag.com 5 5
https://idrinkwine.net 4 4
https://webtechsurvey.com/website/www.calvarycrossag.com 2 2
http://www.essaytags.com 1 1
http://www.essaytags.com 1 1
http://simplesite.com 1 1
http://192.254.186.134 1 1
http://www.gzth.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 45 1890
301 928 0
404 690 10145772
400 8 234
401 4 504
409 8376 702000
406 806 181704
302 30 0
500 2 464
403 51 23094
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 328
/js.php 1 -
/wp2/ 1 http://calvarycrossag.com/wp2/
/sym403.php 1 http://www.calvarycrossag.com/sym403.php
/2.php 1 http://www.calvarycrossag.com/2.php
/old-index.php 8 www.calvarycrossag.com
/wp-content/plugins/cach/coment/ 4 http://calvarycrossag.com/wp-content/plugins/cach/coment/index.php
/site/wp-admin/install.php 1 -
/wp-content/plugins/sid/sidwso.php 1 http://calvarycrossag.com/wp-content/plugins/sid/sidwso.php
/wp-admin/myk.php 1 www.calvarycrossag.com
/help.php 1 http://www.calvarycrossag.com/help.php
/wp-deactivate.php 2 -
/test/wp-admin/install.php 1 -
/cache/accesson1.php 1 www.calvarycrossag.com
/post.php 1 http://www.calvarycrossag.com/post.php
//lib/smarty/plugins/modifier.config.php 1 -
/register/ 4 http://calvarycrossag.com/register/
/ads.txt 3 http://calvarycrossag.com/ads.txt
/FCKeditor/editor/filemanager/connectors/ 1 www.google.com
/wp-json/oembed/1.0/%5C%22http:%5C/%5C/www.calvarycrossag.com%5C/want-to-help%5C/%5C%22 1 http://www.google.com/url
/accesson1.php 1 www.calvarycrossag.com
/wp-content/uploads/alfacgiapi/perl.alfa 2 www.google.com
/991176.php 1 http://calvarycrossag.com/991176.php
/cache/ups.php 1 http://calvarycrossag.com/cache/ups.php
/my-account/ 1 -
/temp/ 1 http://calvarycrossag.com/temp/
/wp-aespa.php 1 http://calvarycrossag.com/wp-aespa.php
/wp-content/themes/sketch/content-sample.php 4 http://calvarycrossag.com/wp-content/themes/sketch/content-sample.php
/elfinder/php/connector.php 1 -
/adminer.php 1 -
/homee/xml.php 1 http://calvarycrossag.com/homee/xml.php
/application/config/sms_settings.php 1 -
/shell.php 1 http://www.calvarycrossag.com/shell.php
/elfinder/elfinder.html 1 -
/wp-content/mu-plugins/rms_unique_wp_mu_pl_fl_nm.php 2 -
/cgi.php 1 http://www.calvarycrossag.com/cgi.php
/wp-content/themes/twenty/twenty.php 1 http://calvarycrossag.com/wp-content/themes/twenty/twenty.php
/accesson.php 5 www.calvarycrossag.com
/WordPress/wp-admin/includes/ 1 www.google.com
/wp-content/themes/zerif-lite/images/map25-redish.png 13 -
/wp-content/uploads/ALFA_DATA/cgialfa/py.alfa 1 www.google.com
/prv.php 1 http://www.calvarycrossag.com/prv.php
/wp-plugins.php 2 http://calvarycrossag.com/wp-plugins.php
/my-account 9 http://calvarycrossag.com/my-account
/test/ 2 http://calvarycrossag.com/test/
/wp-content/themes/JST10x.php 1 www.calvarycrossag.com
/inc/gel.php 1 http://calvarycrossag.com/inc/gel.php
/wp-json/wp/v2/pages/%5C%22https:%5C/%5C/maps.google.com%5C/maps 1 http://www.google.com/url
/wp-content/uploads/ALFA_DATA/cgialfa/bash.alfa 1 www.google.com
/server/php/ 1 -
/sites/default/files/ 1 www.google.com
/wp/wp-admin/install.php 1 -
/inc/AspCms_AdvJs.asp 4 http://misc.yahoo.com.cn/
/wp-content/plugins/kona-instagram-feed-for-gutenberg/FoxWSOv1.php 1 http://calvarycrossag.com/wp-content/plugins/kona-instagram-feed-for-gutenberg/FoxWSOv1.php
/config/AspCms_Config.asp 2 http://misc.yahoo.com.cn/
/old-wp/ 1 http://calvarycrossag.com/old-wp/
/phpinfo 2 -
/mar.php 1 http://calvarycrossag.com/mar.php
/wp-includes/Text/admin.php 1 www.calvarycrossag.com
/wp-signin.php 1 www.calvarycrossag.com
/wp-content/plugins/gatewayapi/inc/security_two_factor.php 1 http://calvarycrossag.com/wp-content/plugins/gatewayapi/inc/security_two_factor.php
/wp-content/plugins/bbpress/templates/default/js/editor.js 4 http://calvarycrossag.com/wp-content/plugins/bbpress/templates/default/js/editor.js
/wp-content/local.php 1 http://calvarycrossag.com/wp-content/local.php
/wp-admin/hbhbrdryld.php 1 http://calvarycrossag.com/wp-admin/hbhbrdryld.php
/alfacgiapi/perl.alfa 14 www.google.com
/assets/images/accesson.php 2 -
/wordpress/wp-content/plugins/masterx/ran.php 2 http://calvarycrossag.com/wordpress/wp-content/plugins/masterx/ran.php
/wp-content/themes/car-repair/fws.php 1 http://calvarycrossag.com/wp-content/themes/car-repair/fws.php
/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.js 4 http://calvarycrossag.com/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.js
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/cloud.css 1 www.calvarycrossag.com
/elfinder/php/connector.maximal.php 1 -
/wp-includes/pomo/ccx/ 1 http://calvarycrossag.com/wp-includes/pomo/ccx/index.php
/wp-includes/widgets/myk.php 1 www.calvarycrossag.com
/stindex.php 2 http://calvarycrossag.com/stindex.php
/wp-content/plugins/ait-csv-import-export/changelog.txt 2 -
/admin/uploads/ 1 www.google.com
/wp-json/wp/v2/pages/%5C%22https:%5C/%5C/paypal.me%5C/calvarycrossag%5C%22 1 http://www.google.com/url
/_css.php 1 http://www.calvarycrossag.com/_css.php
/css.php 1 http://www.calvarycrossag.com/css.php
/wp-content/plugins/wp-pinterest-automatic/changelog 2 -
/admin/filemanager/dialog.php 1 -
/main/ 2 http://calvarycrossag.com/main/
/wp-includes/js/ccx/ 1 http://calvarycrossag.com/wp-includes/js/ccx/index.php
/images/myk.php 1 www.calvarycrossag.com
/wp-content/plugins/trigonometry/tan.php 1 http://calvarycrossag.com/wp-content/plugins/trigonometry/tan.php
/Adminer.php 1 -
/wp-content/plugins/wp-automatic/process_form.php 5 -
/assets/images/ 1 www.google.com
/longer.php 1 http://calvarycrossag.com/longer.php
/wp-acess.php 1 http://www.calvarycrossag.com/wp-acess.php
/wp-content/themes/sketch/404.php 2 http://calvarycrossag.com/wp-content/themes/sketch/404.php
/1.php 2 http://www.calvarycrossag.com/1.php
/wp-content/uploads/wpcf7_captcha/1155181763.png 1 https://google.com
/payload.php 1 http://www.calvarycrossag.com/payload.php
/.well-known/alfacgiapi/bash.alfa 1 www.google.com
/wp-images.php 4 -
/wikindex.php 4 -
/wp-admin/meta/ 1 www.google.com
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 2 -
/doc.php 3 http://calvarycrossag.com/doc.php
/wp-content/plugins/admin.php 1 www.calvarycrossag.com
/wp-json/wp/v2/pages/%5C/%5C/paypal.me%5C/calvarycrossag%5C%22 1 http://calvarycrossag.com
/wp-includes/pomo/class-wp-sitemap-mna.php 1 http://calvarycrossag.com/wp-includes/pomo/class-wp-sitemap-mna.php
/alfa.php 3 www.calvarycrossag.com
/wordpress/wp-content/uploads/ 1 www.google.com
/wp-includes/auto_seo.php 2 www.calvarycrossag.com
/wp-content/hbhbrdryld.php 1 http://calvarycrossag.com/wp-content/hbhbrdryld.php
/ffAA531.php 1 http://calvarycrossag.com/ffAA531.php
/core/misc/drupal.js 3 http://calvarycrossag.com/core/misc/drupal.js
/th1s_1s_a_4o4.html 31 http://www.google.com/url
/sitemap.html 3 -
/wp-content/plugins/ultimate-member/assets/js/um-modal.js 4 http://calvarycrossag.com/wp-content/plugins/ultimate-member/assets/js/um-modal.js
/readme.php 1 http://www.calvarycrossag.com/readme.php
/wp-admin/css/ccx/ 1 http://calvarycrossag.com/wp-admin/css/ccx/index.php
/auto_seo.php 1 www.calvarycrossag.com
/cms/wp-admin/install.php 1 -
/wpuser.php 1 http://www.calvarycrossag.com/wpuser.php
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 2 -
/File-Upload/server/php/ 2 -
/wp-content/plugins/nextend-facebook-connect/js/nsl.js 4 http://calvarycrossag.com/wp-content/plugins/nextend-facebook-connect/js/nsl.js
/registration 4 http://calvarycrossag.com/registration
/wp-content/plugins/cache-wordpress/payment.php 1 http://calvarycrossag.com/wp-content/plugins/cache-wordpress/payment.php
/wp-content/plugins/easybusy/ran.php 1 http://calvarycrossag.com/wp-content/plugins/easybusy/ran.php
/vendor/phpunit/phpunit/phpunit.xsd 6 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/bash.alfa 2 www.google.com
/wp-json/oembed/1.0/%5C/%5C/www.calvarycrossag.com%5C/ministries%5C/embed%5C/%5C%22 1 http://calvarycrossag.com
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 2 -
/application/config/s3.php 1 -
/engl/pages.php 8 http://calvarycrossag.com/engl/pages.php
/wp-content/plugins/background-image-cropper/content-post.php 1 http://calvarycrossag.com/wp-content/plugins/background-image-cropper/content-post.php
/wp-content/plugins/t_file_wp/t_file_wp.php 1 www.calvarycrossag.com
/wp-content/plugins/forminator/assets/js/front/front.loader.js 4 http://calvarycrossag.com/wp-content/plugins/forminator/assets/js/front/front.loader.js
/wp-includes/images/ccx/ 2 http://calvarycrossag.com/wp-includes/images/ccx/index.php
/wp-class.php 2 http://calvarycrossag.com/wp-class.php
/assets/images/JST10x.php 1 www.calvarycrossag.com
/doc.php/404.php 2 http://calvarycrossag.com/doc.php/404.php
/wp-content/plugins/lidplay/db.php 1 www.google.com
/qumengesl.php 1 http://calvarycrossag.com/qumengesl.php
/assets/vendor/server/php/ 1 -
/wordpress/wp-includes/ 1 www.google.com
/wp-header.php 1 http://www.calvarycrossag.com/wp-header.php
/wgegsegesgh.php 1 http://calvarycrossag.com/wgegsegesgh.php
/wp-content/indeeex.php 1 www.calvarycrossag.com
/data/%235Dp8Gh.asp 2 http://misc.yahoo.com.cn/
/wp-content/uploads/ALFA_DATA/cgialfa/perl.alfa 1 www.google.com
/tester.php 1 http://www.calvarycrossag.com/tester.php
/2index.php 6 http://calvarycrossag.com/2index.php
/archivarix.cms.php 1 -
/wp-content/plugins/duplicator-pro/assets/css/parsley.css 1 -
/new/wp-admin/install.php 1 -
/v2/ 1 http://calvarycrossag.com/v2/
/blog.php 1 http://www.calvarycrossag.com/blog.php
/wp-includes/Requests/ccx/ 1 http://calvarycrossag.com/wp-includes/Requests/ccx/index.php
/wp-content/themes/enron/doc.php 4 http://calvarycrossag.com/wp-content/themes/enron/doc.php
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 2 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/dup-installer/main.installer.php 1 http://calvarycrossag.com/dup-installer/main.installer.php
/adm.php 1 -
/backup/ 2 http://calvarycrossag.com/backup/
/radio.php 1 http://calvarycrossag.com/radio.php
/wp-includes/fonts/ccx/ 1 http://calvarycrossag.com/wp-includes/fonts/ccx/index.php
/header-cache.php 1 http://www.calvarycrossag.com/header-cache.php
/wp-content/plugins/press/wp-class.php 3 http://calvarycrossag.com/wp-content/plugins/press/wp-class.php
/blog/wp-includes/ 1 www.google.com
/wp-content/plugins/wp-ultimate-csv-importer/Readme.txt 1 -
/wp-stream.php 2 -
/wp-json/wp/v2/pages/%5C%22http:%5C/%5C/www.calvarycrossag.com%5C/ministries%5C/%5C%22 1 http://www.google.com/url
/wp-includes/wp-class.php 2 http://calvarycrossag.com/wp-includes/wp-class.php
/ups.php 2 http://calvarycrossag.com/ups.php
/blog/ 2 http://calvarycrossag.com/blog/
/tmp/ 2 http://calvarycrossag.com/tmp/
/2019/ 1 http://calvarycrossag.com/2019/
/wp-content/uploads/alfacgiapi/bash.alfa 1 www.google.com
