Your IP : 3.15.188.75


Current Path : /home/church/tmp/awstats/
Upload File :
Current File : /home/church/tmp/awstats/awstats012014.calvarycrossag.com.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home2/church/tmp/awstats/awstats.calvarycrossag.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 10275               
POS_DAY 19097               
POS_DOMAIN 3535                
POS_LOGIN 4178                
POS_ROBOT 4333                
POS_WORMS 4745                
POS_EMAILSENDER 4876                
POS_EMAILRECEIVER 5019                
POS_SESSION 19936               
POS_SIDER 20148               
POS_FILETYPES 5154                
POS_DOWNLOADS 5328                
POS_OS 5399                
POS_BROWSER 5622                
POS_SCREENSIZE 6920                
POS_UNKNOWNREFERER 6994                
POS_UNKNOWNREFERERBROWSER 7439                
POS_ORIGIN 7740                
POS_SEREFERRALS 7882                
POS_PAGEREFS 8026                
POS_SEARCHWORDS 8475                
POS_KEYWORDS 8627                
POS_MISC 2357                
POS_ERRORS 8686                
POS_CLUSTER 4034                
POS_SIDER_404 8810                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201000634 134 23174 11203124766321
FirstTime 20140101001434
LastTime 20140131234551
LastUpdate 20140201032419 134 0 133 0 0
TotalVisits 858                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 227                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 120 120 443271 100 129 894297
1 74 74 305913 74 112 1044644
2 111 111 466648 57 76 482888
3 255 272 1275278 59 61 371207
4 93 107 727550 71 84 676948
5 74 74 364669 66 82 542739
6 81 86 299921 58 74 580636
7 97 101 627186 47 51 372567
8 67 67 345289 65 89 755577
9 56 56 217203 42 49 436403
10 154 169 1143021 76 94 632413
11 98 116 1057108 80 92 460210
12 103 118 947945 81 101 770845
13 67 67 366305 72 86 459232
14 129 129 640889 122 140 952500
15 87 88 342090 94 109 684954
16 85 85 461858 53 72 660111
17 94 100 509875 64 68 494496
18 105 119 829024 57 69 595113
19 90 96 576389 68 78 641867
20 60 60 267458 62 71 545737
21 61 61 240290 61 71 656353
22 66 66 289548 68 91 729688
23 74 74 407268 58 63 439579
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 1541 1550 6535708
cn 175 180 1698509
nl 112 184 2436888
ru 111 111 394151
pl 88 88 319679
br 62 62 209440
tr 45 45 220773
de 36 44 325578
cl 31 31 106764
es 17 17 59778
eu 17 21 240563
ua 10 10 106835
fr 10 10 32416
za 9 26 294910
fi 6 6 8508
co 5 5 17220
it 5 5 17220
ca 4 4 48986
lv 3 3 9816
ro 3 3 20723
ee 2 2 2800
rs 1 1 2430
eg 1 1 2430
kr 1 1 2370
kz 1 1 370
in 1 1 17923
sa 1 1 2430
id 1 1 3638
cz 1 1 10710
nz 1 1 2430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 434 3618209 20140131223711 34
bot[\s_+:,\.\;\/\\-] 154 1294168 20140130133924 62
spider 40 372362 20140131025507 10
unknown 22 1298 20140128134633 22
no_user_agent 8 143384 20140127041124 0
[\s_+:,\.\;\/\\-]bot 4 17869 20140128054952 2
netcraft 1 17923 20140109115804 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 40 753028 0 0
php 1354 1280906 0 0
png 11 11715 0 0
html 938 9894246 0 0
js 64 1202633 0 0
xml 9 9468 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 130 0 7670
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
linuxredhat 1
linuxandroid 2
blackberry 3
winlong 453
winxp 188
win2000 1
winvista 27
linuxgentoo 1
win2003 13
java 17
winnt 17
linuxubuntu 3
linux 32
win7 540
macosx 88
Unknown 1030
END_OS

# Browser ID - Hits
BEGIN_BROWSER 78
safari5.0.3 1
firefox15.0.0.1 1
msie6.0 120
chrome5.0.381 1
firefox3.6 4
firefox3.0.1 4
firefox4.0 2
firefox18.0 1
chrome31.0.1650.63 7
lynx 1
chrome23.0.1271.95 2
safari5.0.2 1
msie8.0 444
chrome28.0.1500.72 1
chrome25.0.1323.1 2
msie7.0 13
wget 4
firefox3.0 4
firefox21.0 39
firefox10.0.1 1
safari6.0 11
firefox7.0.1 3
chrome23.0.1271.91 3
firefox12.0 4
safari6.0.5 5
mozilla 6
firefox25.0 23
safari6.0.4 3
firefox14.0.1 9
chrome22.0.1229.94 1
firefox3.6.3 3
safari5.1.9 6
firefox3.6.22 1
firefox3.0.10 2
firefox10.0.2 1
firefox8.0.1 250
firefox15.0.1 2
chrome18.0.1025.152 2
chrome21.0.1180.90 1
chrome23.0.1271.64 3
android 2
firefox3.5.4 1
chrome23.0.1.0 1
firefox8.0 1
firefox24.0 1
opera9.80 27
chrome15.0.874.121 1
chrome14.0.835.163 1
chrome19.1.1084.5409 1
firefox13.0.1 2
firefox3.6.19 1
firefox16.0 18
msie9.0 7
firefox3.6.10 3
chrome18.0.1025.1634 6
Unknown 1040
firefox11.0 11
firefox3.0.8 4
chrome8.0.552.224 2
blackberry 3
firefox17.0 2
firefox3.0.4 1
chrome27.0.1453.110 7
chrome28.0.1500.71 18
msie5.5 17
chrome20.0.1132.57 1
chrome18.0.966.0 1
firefox22.0 10
chrome14.0.814.0 1
firefox5.0.1 1
firefox3.6.28 1
msie10.0 200
safari6.0.3 4
firefox3.6.12 1
chrome31.0.1650.16 9
chrome27.0.1453.116 11
firefox3.0.19 1
firefox3.6.13 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
PHP/5.2.10 20140131211018
Mozilla/4.0_(compatible) 20140123171212
Lynx/2.8.8dev.16_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1 20140102194616
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140129130616
WordPress/3.6;_http://www.calvarycrossag.com 20140131234551
Mozilla/3.0_(compatible;_Indy_Library) 20140112114323
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
PHP/5.2.10 20140131211018
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140129130616
WordPress/3.6;_http://www.calvarycrossag.com 20140131234551
Java/1.6.0_04 20140131113920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1440 1544
From1 1 1
From2 0 0
From3 16 16
From4 844 855
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://domainsigma.com/whois/www.calvarycrossag.com 8 8
http://electricscootershq.org/razor-e90-electric-scooter.html 4 4
http://calvarycreations.com 1 1
http://domainsigma.com/whois/calvarycrossag.com 1 1
http://www.registered-domains-list.com/com-2013/3513.html 1 1
http://www.ausergrubhof.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 98 0
406 147 33222
301 137 0
404 963 9382569
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 33
/2013/01/ 5 -
/ 1 -
/apple-touch-icon.png 4 -
/plus/e7xue.php 2 -
/2013/01/30/ 3 -
/reg.asp 2 -
/comments/feed 1 -
/sign_up.html 1 http://www.calvarycrossag.com/
/login.php 1 -
/linkex 1 http://www.calvarycrossag.com/linkex
/comments/feed/ 19 -
/2013/01/30/hello-world/signup.php 1 http://www.calvarycrossag.com/2013/01/30/hello-world/
/member/index_do.php 1 http://www.calvarycrossag.com/
/wp-includes/js/jquery/).enctype,t.html5Clone= 1 -
/plus/mytag_js.php 5 -
/plus/xsvip.php 1 -
/member/reg.php 1 -
/utility/convert/ 1 -
/wp-includes/js/jquery/).length,t.htmlSerialize=!!d.getElementsByTagName( 1 -
/events/ 1 -
/wp-includes/js/jquery/,data:n}).done(function(e){o=arguments,s.html(i 1 -
/account/register.php 1 http://www.calvarycrossag.com/
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.php 1 -
/wp-content/uploads/wpcf7_captcha/256818635.png 1 -
/2013/01/30/hello-world/ 890 -
/bokeindex.asp 1 -
/join.php 1 -
/plus/download.php 5 -
/signup 1 http://www.calvarycrossag.com/
/2013/01/30/hello-world 3 -
/blog/wp-login.php 1 -
/signup.php 3 http://www.calvarycrossag.com/
/wp-includes/js/jquery/],_default:x.support.htmlSerialize 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 227
192.254.186.130 905 905 0 20140131234551
96.47.224.58 68 68 826719 20140130091032
96.47.224.50 68 68 827130 20140130135858
173.44.37.226 68 68 826837 20140130123036
173.44.37.234 68 68 825234 20140130043008
173.44.37.242 67 67 815274 20140131000057
146.0.74.205 62 90 1176462 20140122044343
96.47.225.162 54 54 660466 20140130084112
96.47.224.42 50 50 608984 20140130113256
5.39.219.26 50 94 1260426 20140125122656
23.228.242.34 42 42 217469 20140121211417
83.6.115.229 41 41 144623 20140108103305
83.31.71.10 41 41 144693 20140104143840
110.85.112.155 31 31 158889 20140115074352
120.32.179.217 29 29 519767 20140116180300
120.32.179.193 27 27 483921 20140105231654
109.120.163.60 22 22 70180 20140123002831
78.46.80.56 21 21 67730 20140121025115
200.27.231.114 15 15 51660 20140131154454
88.255.117.30 15 15 51660 20140112095749
177.22.119.110 15 15 51660 20140112095851
71.177.184.59 14 14 51361 20140116145536
185.25.49.182 13 17 207161 20140131113920
60.173.9.240 12 12 59337 20140124064048
36.250.246.39 12 12 67270 20140121212954
91.64.110.235 1 1 4674 20140117055015
37.57.231.111 4 4 71692 20140111111657
69.162.142.102 1 1 978 20140117234019
5.13.21.239 1 1 17923 20140102071653
199.180.118.113 1 1 2538 20140104054150
91.228.197.173 1 1 17923 20140127230729
212.33.246.94 8 8 27552 20140125193902
76.73.71.230 1 1 2430 20140122115937
115.211.229.42 2 2 2800 20140122235629
195.3.146.93 3 3 9816 20140112022721
70.62.238.202 1 1 2430 20140110103516
64.74.215.113 5 5 0 20140130001754
177.43.63.141 10 10 34440 20140108033930
31.148.246.195 1 1 10710 20140119101527
54.201.147.236 2 2 9346 20140123160329
93.63.195.16 5 5 17220 20140108034301
178.216.55.109 1 1 370 20140129125350
69.162.131.185 1 1 3013 20140117170703
192.3.19.233 1 1 2430 20140122190313
124.90.131.89 1 1 17923 20140123115010
72.8.151.228 1 1 1052 20140117170702
92.44.61.242 5 5 17220 20140108032240
186.238.51.149 2 2 2800 20140125190614
192.199.246.6 0 1 19308 
72.20.49.74 1 1 2892 20140117170704
69.162.152.114 1 1 42 20140117170706
162.213.220.62 0 1 2673 
178.238.235.184 10 16 209190 20140118193907
91.226.178.63 5 5 17220 20140121103415
192.227.243.149 2 2 4860 20140125131754
204.45.103.160 1 1 2430 20140116173258
201.4.176.165 5 5 17220 20140121103337
178.74.105.49 5 5 17220 20140108033312
60.182.186.157 1 1 2430 20140131084359
41.223.52.146 1 1 2430 20140127000426
199.180.118.108 1 1 2430 20140122192921
85.172.60.222 6 6 35143 20140108033527
199.192.73.55 1 1 763 20140117170702
76.73.109.215 1 1 2430 20140108090800
194.186.197.226 10 10 34440 20140108034222
109.206.163.213 1 1 12739 20140119101529
36.250.163.152 2 2 4860 20140111034937
192.69.90.153 1 1 2430 20140114234036
199.15.233.137 1 1 17923 20140114035953
59.174.51.208 1 1 4674 20140113050042
50.2.194.225 2 2 2800 20140131001606
184.154.124.195 2 2 2800 20140131010516
82.77.50.158 2 2 2800 20140131042358
107.158.23.196 2 2 4860 20140124134052
115.211.224.45 1 1 2430 20140130153608
23.23.222.104 1 1 4673 20140108003228
173.0.56.8 1 1 370 20140111032501
210.14.133.202 2 2 2800 20140126005430
94.23.118.181 1 1 2538 20140104210145
5.39.50.0 2 2 7690 20140127150801
184.22.130.155 1 1 2430 20140119212017
37.72.190.108 1 1 2430 20140105051502
27.153.161.149 8 8 97791 20140105012220
124.127.51.135 4 4 5816 20140103113009
58.20.127.26 2 2 2908 20140105053649
38.100.21.69 9 12 94091 20140114074445
78.25.145.175 5 5 17220 20140108031746
68.68.110.70 1 1 3690 20140117234029
49.156.159.40 1 1 17923 20140102194616
54.226.176.150 1 1 17923 20140113050151
72.8.185.32 1 1 3711 20140117170705
69.175.94.14 1 1 2430 20140105044348
185.3.133.120 1 1 370 20140127200644
85.98.67.186 1 1 17923 20140109224152
121.205.201.193 1 6 16951 20140118064232
107.158.23.191 1 1 2430 20140108234517
162.223.30.130 1 1 4674 20140117170702
109.2.86.217 5 5 17220 20140108034455
192.96.204.42 9 26 294910 20140130203223
184.82.194.19 1 1 2430 20140111005026
88.150.169.187 1 1 2430 20140121081415
204.45.103.70 1 1 2430 20140107195037
142.0.39.114 1 1 2430 20140109093835
23.239.193.167 1 1 962 20140117170703
162.243.100.221 1 1 17923 20140104030247
95.9.61.31 10 10 34440 20140108033156
198.52.128.134 2 2 4860 20140119105356
173.213.113.19 1 1 370 20140102013020
83.174.220.216 10 10 31139 20140111182854
178.218.213.23 1 1 17923 20140122205338
199.19.73.23 0 1 71633 
76.73.109.169 1 1 2430 20140118001511
173.236.58.212 1 1 370 20140105230945
124.133.232.26 2 2 2800 20140131140131
187.112.168.236 5 5 17220 20140111030559
37.59.40.170 1 1 2538 20140103223348
198.52.128.164 1 1 2430 20140106030237
198.20.67.41 1 1 2430 20140112153205
85.113.44.241 5 5 17220 20140111030622
23.89.192.171 2 2 2800 20140126062827
192.69.91.13 1 1 2430 20140124004307
67.202.88.75 1 1 3330 20140117170705
78.181.70.67 1 1 17923 20140103034345
124.90.129.42 1 1 17923 20140113052319
177.19.134.226 5 5 17220 20140112095956
178.208.255.123 2 2 2908 20140103151836
198.50.176.67 1 1 2430 20140114181939
68.234.20.8 1 1 4673 20140116112027
91.238.134.236 1 1 4672 20140125224505
69.58.178.57 11 11 138428 20140112192853
177.1.151.229 5 5 17220 20140108033610
186.195.146.219 5 5 17220 20140131154058
199.180.115.202 2 2 2800 20140116174900
118.186.247.94 2 2 2800 20140126012434
76.73.109.176 1 1 2430 20140106190844
96.43.129.221 2 2 2800 20140118171847
178.238.232.57 2 4 25691 20140130075424
91.93.128.180 1 1 17923 20140103182050
37.53.74.96 5 5 17220 20140108034324
23.239.209.144 1 1 3339 20140117170705
220.181.26.98 2 2 2800 20140131211018
96.227.124.38 1 1 17923 20140122123603
178.74.98.12 5 5 17220 20140131154333
95.5.72.19 1 1 17923 20140111122112
199.180.130.152 1 1 370 20140112192733
23.88.99.18 1 1 2430 20140116180457
23.94.23.130 2 2 2908 20140104064319
110.89.12.252 7 7 21955 20140106102301
162.243.111.220 1 1 17923 20140121103317
176.43.252.233 5 5 17220 20140108032628
183.149.146.59 2 2 2800 20140131050709
204.45.211.45 1 1 2538 20140101045653
76.73.25.11 0 1 11041 
212.145.64.56 10 10 34440 20140108031746
119.110.81.210 1 1 3638 20140129155021
192.187.108.251 1 1 17923 20140116005942
176.9.19.51 1 1 17923 20140122154302
192.69.90.197 1 1 2430 20140121073944
68.234.17.106 1 1 4674 20140102114559
76.73.71.228 1 1 2430 20140112185052
5.39.47.166 1 1 2430 20140106220743
162.243.101.223 2 2 35846 20140111004012
193.105.210.174 1 1 17923 20140120051239
173.234.152.95 1 1 2430 20140119001936
199.19.73.174 0 1 646 
173.232.105.185 2 2 2800 20140114225313
185.35.130.17 2 2 20293 20140108024725
96.127.140.229 1 1 2538 20140102005849
54.227.210.216 1 1 17923 20140113050044
190.101.92.101 6 6 20664 20140116021824
120.32.177.202 7 7 125461 20140113015821
65.60.15.222 1 1 2430 20140120005056
124.192.129.87 2 2 2800 20140114173152
65.60.0.19 1 1 2430 20140117034340
177.4.206.214 5 5 17220 20140108032549
217.115.179.236 5 5 17220 20140108032802
218.87.91.86 2 2 2800 20140124014211
199.119.143.205 1 1 4674 20140109045433
72.8.170.153 1 1 3653 20140117170705
69.162.143.51 0 1 933 
200.73.65.90 5 5 17220 20140108031438
195.16.118.41 5 5 17220 20140108034313
184.82.136.250 1 1 2430 20140124051639
54.212.223.190 1 1 17923 20140123150924
190.208.57.98 5 5 17220 20140108031845
200.120.185.179 5 5 17220 20140108031420
142.91.79.208 2 2 2800 20140110220206
175.126.111.48 1 1 2370 20140102000933
72.8.191.200 1 1 3017 20140117170705
179.43.130.253 2 2 2800 20140118022456
5.56.63.79 1 1 4674 20140129130616
68.234.20.245 1 1 2915 20140117170702
5.135.113.244 1 1 2430 20140119053529
85.99.8.190 1 1 11321 20140112114323
192.227.243.155 4 4 9720 20140114034906
91.236.75.82 3 3 7398 20140111173617
213.60.51.127 6 6 20664 20140116021916
172.246.147.196 3 3 46556 20140123171212
91.236.74.119 1 1 370 20140107041103
69.162.131.51 1 1 3691 20140117170702
198.199.77.69 2 2 35846 20140115124619
198.23.152.244 1 1 2430 20140110193919
184.82.207.20 1 1 2430 20140124042700
200.193.237.107 5 5 17220 20140125194003
162.243.146.141 1 1 17923 20140106195707
76.74.205.140 3 3 5230 20140131211450
2.133.94.11 1 1 370 20140130125341
95.141.20.199 1 1 370 20140116105955
23.231.103.14 1 1 370 20140109204038
184.22.25.156 1 1 2430 20140108034646
162.213.223.8 1 1 983 20140117234017
110.86.167.43 10 10 60943 20140116031448
184.22.17.189 1 1 2430 20140122071152
78.186.239.158 5 5 17220 20140108034315
107.22.64.121 1 1 17923 20140112080210
76.73.71.108 2 2 4860 20140124015420
65.60.0.28 1 1 2430 20140111063135
175.44.31.9 1 1 2430 20140111115756
60.182.185.174 1 1 2430 20140106120722
199.180.116.174 2 2 4860 20140121015139
162.243.236.78 1 1 17923 20140114160625
198.199.76.203 2 2 35846 20140116141117
162.243.100.220 1 1 17923 20140109000809
192.161.166.164 1 1 2430 20140125140050
92.241.14.3 5 5 17086 20140108031734
109.241.90.133 6 6 8508 20140116211840
178.209.107.202 10 10 34440 20140116021539
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140101 79 79 424820 30
20140102 51 51 187584 20
20140103 76 90 688459 25
20140104 104 104 480217 29
20140105 80 80 625553 29
20140106 61 61 264849 23
20140107 70 70 386238 25
20140108 248 248 831872 46
20140109 61 61 301152 27
20140110 52 53 179661 22
20140111 97 97 584757 36
20140112 94 94 386208 30
20140113 69 69 466269 33
20140114 76 79 446827 33
20140115 57 57 315576 26
20140116 78 78 314822 35
20140117 68 74 374819 36
20140118 44 55 261517 20
20140119 85 99 833119 32
20140120 55 55 250474 19
20140121 139 156 971542 41
20140122 76 105 958106 24
20140123 86 86 448085 34
20140124 59 59 335664 30
20140125 50 65 459596 18
20140126 68 68 374105 27
20140127 35 35 169027 20
20140128 44 44 198498 17
20140129 29 29 129961 21
20140130 43 44 210403 24
20140131 67 71 292216 26
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 105
5mn-15mn 23
2mn-5mn 4
30s-2mn 5
15mn-30mn 32
0s-30s 632
30mn-1h 57
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/wp-cron.php 905 0 281 281
/want-to-help/ 537 6298382 239 235
/wp-login.php 393 1242285 141 115
/ 235 2437609 124 121
/xmlrpc.php 55 20870 14 38
/contact-us/ 35 285423 10 9
/about-us/ 19 144453 7 7
/2013/11/22/wednesday-cell-meetings/ 17 132499 7 8
/our-staff/ 16 108550 5 5
/2013/11/22/friday-evening-church-worship/ 16 130002 5 11
/category/upcoming-events/ 15 127858 3 5
/ministries/ 15 106993 5 4
/author/eessel/ 14 75443 10 8
/wp-includes/wlwmanifest.xml 9 9468 1 1
/feed/ 8 19932 1 1
/category/uncategorized/ 6 16887 3 5
/category/upcoming-events/feed/ 3 6499 1 3
/author/eessel/feed/ 2 3716 1 1
/index.php 1 17751 0 0
END_SIDER