Your IP : 18.224.30.9


Current Path : /proc/self/root/proc/5330/root/proc/
Upload File :
Current File : //proc/self/root/proc/5330/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1
ktime                                   : 2220680145.337363
sched_clk                               : 2220675131.759760
cpu_clk                                 : 2220675131.759810
jiffies                                 : 6515347441
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2200.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1785907445
  .nr_load_updates               : 2129145431
  .nr_uninterruptible            : 351071
  .next_balance                  : 6515.347442
  .curr->pid                     : 0
  .clock                         : 2220675132.468155
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 512
  .cpu_load[3]                   : 256
  .cpu_load[4]                   : 128
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1000465630.565036
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 66
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1122
  .avg->runnable_avg_period      : 46349

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.030351
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      3228.381698         9   100         0.000000         0.045191         0.000000 0 /
     ksoftirqd/0     6 1000465624.721118  49272199   120         0.000000    958238.640766         0.000000 0 /
     migration/0     7         0.000000   1441562     0         0.000000     12315.000843         0.000000 0 /
       rcu_sched     9 1000465624.895177 804881386   120         0.000000   6371630.418084         0.000000 0 /
   lru-add-drain    10        26.278524         2   100         0.000000         0.001804         0.000000 0 /
      watchdog/0    11         0.000000    555174     0         0.000000     11538.914307         0.000000 0 /
       kdevtmpfs    18      3170.743163       140   120         0.000000         1.950441         0.000000 0 /
      khungtaskd    20 1000450767.061286     18507   120         0.000000      2404.502913         0.000000 0 /
         kswapd0    36 1000447748.547258    495133   120         0.000000   1076984.713502         0.000000 0 /
            ksmd    37       625.008595         2   125         0.000000         0.012247         0.000000 0 /
        kthrotld    47 708280265.745285         4   100         0.000000         0.075923         0.000000 0 /
    kmpath_rdacd    49       637.250744         2   100         0.000000         0.022460         0.000000 0 /
          kaluad    50       637.252310         2   100         0.000000         0.015003         0.000000 0 /
       scsi_eh_1   232      1196.735192         4   120         0.000000         0.440706         0.000000 0 /
     jbd2/sda1-8   262 1000465567.903655  32001681   120         0.000000   1082834.984378         0.000000 0 /
 systemd-journal   363 1000465624.982005  10159171   120         0.000000   2720216.332770         0.000000 0 /
   systemd-udevd   409 707688711.804065       655   120         0.000000        65.520642         0.000000 0 /
            nfit   483      2742.150337         2   100         0.000000         0.003896         0.000000 0 /
          auditd   519 473147262.787606     43733   116         0.000000      1719.322312         0.000000 0 /
         xprtiod   522      2883.607133         2   100         0.000000         0.003166         0.000000 0 /
     dbus-daemon   556 1000465618.597458   3554172   120         0.000000    396583.675396         0.000000 0 /
         rpcbind   557 1000464560.336930     75502   120         0.000000      6672.829673         0.000000 0 /
            rngd   559 1000465625.035483  83812189   120         0.000000   1183460.128986         0.000000 0 /
          smartd   560 1000033782.363724      3386   120         0.000000       564.507365         0.000000 0 /
         polkitd   562 1000464143.237409    716828   120         0.000000     46261.264755         0.000000 0 /
           gdbus   608 1000464143.112599    705811   120         0.000000     64756.817042         0.000000 0 /
 JS Sour~ Thread   626      3094.404136         4   120         0.000000         0.121342         0.000000 0 /
         polkitd   629      3097.491618         3   120         0.000000         0.099625         0.000000 0 /
            lsmd   567 1000465060.940174    148681   120         0.000000      8058.561095         0.000000 0 /
  systemd-logind   570 1000465618.519445   2231779   120         0.000000    200307.524726         0.000000 0 /
           abrtd   575 1000149417.285156      7632   120         0.000000      7601.833059         0.000000 0 /
  abrt-watch-log   576 1000465624.688074   2226869   120         0.000000    163298.378907         0.000000 0 /
      irqbalance   581 1000465479.463241    224069   120         0.000000     54819.254570         0.000000 0 /
        gssproxy   621      3098.364417        12   120         0.000000         2.963781         0.000000 0 /
        gssproxy   631      3103.348407         1   120         0.000000         0.006968         0.000000 0 /
        gssproxy   632      3102.945764         1   120         0.000000         0.004324         0.000000 0 /
        gssproxy   633      3102.659449         1   120         0.000000         0.003723         0.000000 0 /
        gssproxy   634      3102.469984         1   120         0.000000         0.028545         0.000000 0 /
        gssproxy   635      3102.445461         1   120         0.000000         0.004022         0.000000 0 /
    kworker/0:1H   666 1000465567.581232   5263194   100         0.000000     71171.342109         0.000000 0 /
           loop0   698 1000457503.926122    175649   100         0.000000      7960.953665         0.000000 0 /
    jbd2/loop0-8   700 1000448181.551137     61681   120         0.000000      2412.370437         0.000000 0 /
           tuned   971 999771390.539685      1215   120         0.000000       250.020730         0.000000 0 /
           tuned  1224      5195.887910         6   120         0.000000         0.402608         0.000000 0 /
           tuned  1226      4998.621881         1   120         0.000000         0.776944         0.000000 0 /
        collectd  1255 1000451646.275993      8192   120         0.000000      1163.839932         0.000000 0 /
 cpsrvd (SSL) -   1258 1000465589.997762    424409   120         0.000000    703554.900734         0.000000 0 /
        rsyslogd  1262 1000425792.187453      4545   120         0.000000       437.367925         0.000000 0 /
          agetty  1280      7647.582849         8   120         0.000000         3.300293         0.000000 0 /
           crond  1281 1000464137.128865    110741   120         0.000000     25656.108355         0.000000 0 /
             atd  1282 999856123.857830      1481   120         0.000000       209.560910         0.000000 0 /
          python  1394 1000465618.650382    752504   120         0.000000    147218.504129         0.000000 0 /
          python  1400 1000460971.600236    230907   120         0.000000   1668019.794772         0.000000 0 /
          python  1404 1000463635.410640   1027413   120         0.000000  17951880.788126         0.000000 0 /
 cpdavd - accept  1426 283669806.092136       244   120         0.000000       139.245493         0.000000 0 /
 cPhulkd - proce  1427 1000464432.492825   1068065   120         0.000000    226630.123834         0.000000 0 /
 dnsadmin - dorm  1429 1000465590.125178    259682   120         0.000000     76232.063531         0.000000 0 /
           httpd  1647 1000465624.605946   2249108   120         0.000000    253003.216238         0.000000 0 /
         php-fpm 29863 1000465624.599204   2082898   120         0.000000     89073.058772         0.000000 0 /
         php-fpm 29869 1000465624.627662   7471154   120         0.000000    369051.575801         0.000000 0 /
         php-fpm 29874 1000465624.597741   2077171   120         0.000000     97341.342764         0.000000 0 /
             php  4653 1000465627.400609  15252258   120         0.000000   4628473.220188         0.000000 0 /
             php  5198 1000465625.364782   5119205   120         0.000000   1577511.304835         0.000000 0 /
             php  5208 1000465625.453895   5119119   120         0.000000   1589578.972336         0.000000 0 /
             php  5213 1000465625.422364   5119927   120         0.000000   1571250.872280         0.000000 0 /
 queueprocd - wa 30195 1000464040.481828     78612   120         0.000000    148534.107728         0.000000 0 /
       splitlogs 30422 1000465625.013787   2657706   120         0.000000     97636.241005         0.000000 0 /
    leechprotect 30427 283666504.641792        14   120         0.000000        81.089263         0.000000 0 /
             p0f 30965 1000465624.991693 150066008   120         0.000000   3857724.826034         0.000000 0 /
 cpanellogd - sl 30998 1000355287.999460     24409   138         0.000000      7505.390269         0.000000 0 /
            nscd 31014 1000464632.728747    452781   120         0.000000     88205.736215         0.000000 0 /
            nscd 31015 999947654.705433       659   120         0.000000        91.074779         0.000000 0 /
            nscd 31016 963455447.523334        65   120         0.000000         6.952893         0.000000 0 /
            nscd 24712 1000464629.928530    627752   120         0.000000     32411.702742         0.000000 0 /
            nscd 24715 1000464349.856902    628035   120         0.000000     32285.567238         0.000000 0 /
            nscd 24717 1000465084.029271    628136   120         0.000000     32458.356343         0.000000 0 /
            nscd 15873 1000464339.049902    177724   120         0.000000      9848.175670         0.000000 0 /
            nscd 15874 1000464629.940397    177749   120         0.000000      9732.053635         0.000000 0 /
     pdns_server 31092 1000446802.194091     16234   120         0.000000     12213.798791         0.000000 0 /
  pdns/webserver 31094 974962269.498611       159   120         0.000000        12.203819         0.000000 0 /
 pdns/statHelper 31095 1000465624.602058   1472092   120         0.000000     97404.257114         0.000000 0 /
 pdns/tcpnameser 31096 1000376263.885718      1233   120         0.000000       219.378255         0.000000 0 /
   pdns/receiver 31097 1000465583.925517    651735   120         0.000000    154504.965092         0.000000 0 /
 pdns/carbonDump 31098 1000465624.590744   1466836   120         0.000000     41894.970050         0.000000 0 /
  cpanel_php_fpm  3107 1000465624.597550   1171225   120         0.000000     49880.130958         0.000000 0 /
   sw-engine-fpm  3125 1000465141.063092    113103   120         0.000000     16037.283700         0.000000 0 /
           spamd  1455 1000465618.786050    130689   120         0.000000     48606.095627         0.000000 0 /
      pop3-login  1867 1000439572.631236       268   120         0.000000        90.748067         0.000000 0 /
      pop3-login  1871 1000463670.484870       301   120         0.000000        93.097661         0.000000 0 /
      imap-login  1872 1000463715.581274       479   120         0.000000        82.718342         0.000000 0 /
          config  1874 1000441356.599930       720   120         0.000000       243.713469         0.000000 0 /
           stats  1875 1000442343.148105      1168   120         0.000000       104.840868         0.000000 0 /
           httpd  5402 999460208.216198         4   120         0.000000         0.764112         0.000000 0 /
           httpd  5403 999507485.681776         5   120         0.000000         0.914274         0.000000 0 /
           httpd  5404 999736931.909785         5   120         0.000000         0.918195         0.000000 0 /
           httpd  5406 999909107.143506         4   120         0.000000         0.793218         0.000000 0 /
           httpd  5408 999234766.144078         2   120         0.000000         0.015010         0.000000 0 /
           httpd  5409 999234766.142885         2   120         0.000000         0.015397         0.000000 0 /
           httpd  5410 999234766.141884         2   120         0.000000         0.124503         0.000000 0 /
           httpd  5411 999234766.141224         2   120         0.000000         0.006904         0.000000 0 /
           httpd  5412 999234766.151728         2   120         0.000000         0.018957         0.000000 0 /
           httpd  5413 999234766.146344         2   120         0.000000         0.011814         0.000000 0 /
           httpd  5414 999234766.141912         2   120         0.000000         0.015544         0.000000 0 /
           httpd  5415 999234766.142031         2   120         0.000000         0.007460         0.000000 0 /
           httpd  5416 999234766.141525         2   120         0.000000         0.011796         0.000000 0 /
           httpd  5417 999234766.141322         2   120         0.000000         0.007107         0.000000 0 /
           httpd  5418 999234766.141920         2   120         0.000000         0.014088         0.000000 0 /
           httpd  5419 999234766.141516         2   120         0.000000         0.012737         0.000000 0 /
           httpd  5420 999234766.141612         2   120         0.000000         0.008318         0.000000 0 /
           httpd  5421 999234766.142304         2   120         0.000000         0.013461         0.000000 0 /
           httpd  5422 999234766.141709         2   120         0.000000         0.013413         0.000000 0 /
           httpd  5423 999234766.145380         2   120         0.000000         0.017568         0.000000 0 /
           httpd  5424 999234766.141371         2   120         0.000000         0.012510         0.000000 0 /
           httpd  5425 999298223.164911         6   120         0.000000         1.066078         0.000000 0 /
           httpd  5427 1000465574.418785      3073   120         0.000000       869.692728         0.000000 0 /
           httpd  5428 1000464963.324325      2547   120         0.000000       986.871168         0.000000 0 /
           httpd  5429 1000464973.183361      2626   120         0.000000       954.437610         0.000000 0 /
           httpd  5430 1000465140.919315      2724   120         0.000000       970.756017         0.000000 0 /
           httpd  5432 1000465619.993677      2577   120         0.000000       930.121632         0.000000 0 /
           httpd  5435 1000465567.796677      2624   120         0.000000       888.732050         0.000000 0 /
           httpd  5437 1000465096.205185      2481   120         0.000000       942.562937         0.000000 0 /
           httpd  5438 1000465533.799778      2598   120         0.000000       928.541474         0.000000 0 /
           httpd  5441 1000465590.398442      2494   120         0.000000       898.179102         0.000000 0 /
           httpd  5442 1000465618.703848      2462   120         0.000000       919.466822         0.000000 0 /
           httpd  5443 1000464666.034962      2513   120         0.000000       880.689692         0.000000 0 /
           httpd  5447 1000465624.819860      2680   120         0.000000      1042.040096         0.000000 0 /
           httpd  5450 1000465533.269877      2537   120         0.000000       996.383408         0.000000 0 /
           httpd  5451 1000465567.625937      2864   120         0.000000       927.635742         0.000000 0 /
    kworker/u4:1 19459 1000465447.967588      2180   120         0.000000      1321.340578         0.000000 0 /
           httpd 22437 999909010.888097         6   120         0.000000         3.387572         0.000000 0 /
           httpd 22438 1000037108.698767         5   120         0.000000         0.684448         0.000000 0 /
           httpd 22439 1000278637.424625         4   120         0.000000         0.740391         0.000000 0 /
           httpd 22440 999481387.767916         2   120         0.000000         0.006188         0.000000 0 /
           httpd 22441 999481387.767843         2   120         0.000000         0.009980         0.000000 0 /
           httpd 22442 999481387.767368         2   120         0.000000         0.007844         0.000000 0 /
           httpd 22443 999481387.767602         2   120         0.000000         0.011130         0.000000 0 /
           httpd 22444 999481387.767746         2   120         0.000000         0.015005         0.000000 0 /
           httpd 22445 999481387.767390         2   120         0.000000         0.009773         0.000000 0 /
           httpd 22446 999481387.771238         2   120         0.000000         0.012953         0.000000 0 /
           httpd 22447 999481387.767876         2   120         0.000000         0.009635         0.000000 0 /
           httpd 22448 999481387.767496         2   120         0.000000         0.007892         0.000000 0 /
           httpd 22449 999481387.767367         2   120         0.000000         0.007820         0.000000 0 /
           httpd 22450 999481387.767588         2   120         0.000000         0.013698         0.000000 0 /
           httpd 22451 999481387.767418         2   120         0.000000         0.008624         0.000000 0 /
           httpd 22452 999481387.767355         2   120         0.000000         0.009202         0.000000 0 /
           httpd 22453 999481387.767598         2   120         0.000000         0.008961         0.000000 0 /
           httpd 22454 999481387.767966         2   120         0.000000         0.008833         0.000000 0 /
           httpd 22455 999481387.772444         2   120         0.000000         0.013679         0.000000 0 /
           httpd 22456 999481387.767430         2   120         0.000000         0.008560         0.000000 0 /
           httpd 22457 999481387.774033         2   120         0.000000         0.014259         0.000000 0 /
           httpd 22458 999481387.768528         2   120         0.000000         0.010055         0.000000 0 /
           httpd 22459 999481387.771255         2   120         0.000000         0.012604         0.000000 0 /
           httpd 22460 999481387.766974         2   120         0.000000         0.008487         0.000000 0 /
           httpd 22461 999591918.797773         4   120         0.000000         0.714907         0.000000 0 /
           httpd 22464 1000465619.114425      1780   120         0.000000       657.108206         0.000000 0 /
           httpd 22465 1000465061.176096      1842   120         0.000000       694.759320         0.000000 0 /
           httpd 22471 1000465167.459207      1731   120         0.000000       631.142288         0.000000 0 /
           httpd 22472 1000465584.631043      2250   120         0.000000       647.995679         0.000000 0 /
           httpd 22473 1000465077.665814      1942   120         0.000000       728.463118         0.000000 0 /
           httpd 22474 1000465568.531415      1782   120         0.000000       665.803894         0.000000 0 /
           httpd 22475 1000465479.347226      1812   120         0.000000       712.983580         0.000000 0 /
           httpd 22476 1000465480.677376      1855   120         0.000000       690.321216         0.000000 0 /
           httpd 22477 1000465533.180164      1715   120         0.000000       631.331764         0.000000 0 /
           httpd 22478 1000464605.150881      1867   120         0.000000       667.132536         0.000000 0 /
           httpd 22479 1000465561.582846      1842   120         0.000000       684.921257         0.000000 0 /
           httpd 22482 1000465479.284280      2056   120         0.000000       743.697577         0.000000 0 /
           httpd 22483 1000464584.052928      1719   120         0.000000       658.487131         0.000000 0 /
           httpd 22484 1000465481.051380      1838   120         0.000000       643.097736         0.000000 0 /
           httpd 22485 1000465260.730923      1748   120         0.000000       666.916667         0.000000 0 /
           httpd 22486 1000465527.767203      1782   120         0.000000       665.028015         0.000000 0 /
           httpd 22487 1000465626.068751      1932   120         0.000000       731.604470         0.000000 0 /
           httpd 22488 1000465624.691466     13472   120         0.000000       619.761860         0.000000 0 /
           httpd 18992 999947416.201860         5   120         0.000000         1.083257         0.000000 0 /
           httpd 18993 1000084583.330300         4   120         0.000000         0.702538         0.000000 0 /
           httpd 18995 999926763.012055         1   120         0.000000         0.010264         0.000000 0 /
           httpd 18997 999926763.005272         1   120         0.000000         0.003488         0.000000 0 /
           httpd 18999 999926763.004272         1   120         0.000000         0.002488         0.000000 0 /
           httpd 19001 999926763.004613         1   120         0.000000         0.002829         0.000000 0 /
           httpd 19003 999926763.004638         1   120         0.000000         0.002849         0.000000 0 /
           httpd 19006 999926763.005070         1   120         0.000000         0.003293         0.000000 0 /
           httpd 19008 999926763.009026         1   120         0.000000         0.007242         0.000000 0 /
           httpd 19011 999926763.004863         1   120         0.000000         0.003079         0.000000 0 /
           httpd 19013 1000421092.513024         5   120         0.000000         1.115307         0.000000 0 /
           httpd 19015 999926763.004213         1   120         0.000000         0.002424         0.000000 0 /
           httpd 19019 1000465612.458109       691   120         0.000000       229.913229         0.000000 0 /
           httpd 19020 1000465522.541174       651   120         0.000000       238.810339         0.000000 0 /
           httpd 19021 1000465527.052318       757   120         0.000000       238.605999         0.000000 0 /
           httpd 19022 1000464966.935665       605   120         0.000000       223.398021         0.000000 0 /
           httpd 19023 1000465590.081143       763   120         0.000000       276.677339         0.000000 0 /
           httpd 19024 1000465479.261074       657   120         0.000000       219.066942         0.000000 0 /
           httpd 19025 1000465533.148938       741   120         0.000000       289.864222         0.000000 0 /
           httpd 19026 1000465096.000212       636   120         0.000000       211.594830         0.000000 0 /
           httpd 19027 1000465612.541468       691   120         0.000000       247.916768         0.000000 0 /
           httpd 19030 1000465539.247130       703   120         0.000000       241.599191         0.000000 0 /
           httpd 19031 1000465458.337275       752   120         0.000000       242.792058         0.000000 0 /
           httpd 19033 1000465569.108295       675   120         0.000000       266.181228         0.000000 0 /
           httpd 19034 1000465613.575481       735   120         0.000000       249.440968         0.000000 0 /
           httpd 19036 1000464598.989507       630   120         0.000000       212.018686         0.000000 0 /
           httpd 19037 1000465260.711621       602   120         0.000000       213.515871         0.000000 0 /
           httpd 19038 1000465550.034132       643   120         0.000000       224.520755         0.000000 0 /
           httpd 19039 1000465625.214719       646   120         0.000000       244.097407         0.000000 0 /
           httpd 19040 1000465562.164135       663   120         0.000000       231.260607         0.000000 0 /
           httpd 19041 1000464775.202767       678   120         0.000000       228.987198         0.000000 0 /
           httpd 19043 1000465621.124889       670   120         0.000000       258.729759         0.000000 0 /
           httpd 19044 1000465624.631046      4880   120         0.000000       216.600940         0.000000 0 /
            lmtp 19874 1000465447.703272     42457   120         0.000000    417684.759086         0.000000 0 /
     kworker/0:1 23531 1000465624.578982      1915   120         0.000000        22.228375         0.000000 0 /
         php-fpm 25865 1000465627.135700     15664   120         0.000000      2318.168529         0.000000 0 /
           httpd 28195 1000080371.914234         2   120         0.000000         3.200815         0.000000 0 /
           httpd 28196 1000080460.715693         1   120         0.000000         0.004316         0.000000 0 /
           httpd 28197 1000080447.330443         1   120         0.000000         0.007333         0.000000 0 /
           httpd 28198 1000080379.418505         1   120         0.000000         0.004106         0.000000 0 /
           httpd 28199 1000080454.064400         1   120         0.000000         0.005404         0.000000 0 /
           httpd 28200 1000080379.419350         1   120         0.000000         0.004951         0.000000 0 /
           httpd 28201 1000080440.624662         1   120         0.000000         0.002929         0.000000 0 /
           httpd 28202 1000080379.418102         1   120         0.000000         0.003703         0.000000 0 /
           httpd 28203 1000080433.258856         1   120         0.000000         0.010255         0.000000 0 /
           httpd 28204 1000080379.417411         1   120         0.000000         0.003007         0.000000 0 /
           httpd 28205 1000080425.812598         1   120         0.000000         0.004317         0.000000 0 /
           httpd 28206 1000080379.419602         1   120         0.000000         0.005213         0.000000 0 /
           httpd 28207 1000080416.910382         1   120         0.000000         0.004764         0.000000 0 /
           httpd 28208 1000080379.418317         1   120         0.000000         0.003925         0.000000 0 /
           httpd 28209 1000080388.512481         1   120         0.000000         0.002856         0.000000 0 /
           httpd 28210 1000080379.418135         1   120         0.000000         0.003736         0.000000 0 /
           httpd 28211 1000080379.417590         1   120         0.000000         0.003191         0.000000 0 /
           httpd 28212 1000080388.592394         1   120         0.000000         0.003516         0.000000 0 /
           httpd 28213 1000080379.418314         1   120         0.000000         0.003915         0.000000 0 /
           httpd 28214 1000080388.641018         1   120         0.000000         0.004419         0.000000 0 /
           httpd 28215 1000161125.993540         3   120         0.000000         0.785069         0.000000 0 /
           httpd 28216 1000080388.696926         1   120         0.000000         0.002798         0.000000 0 /
           httpd 28217 1000080379.424887         1   120         0.000000         0.010483         0.000000 0 /
           httpd 28218 1000080388.746689         1   120         0.000000         0.003412         0.000000 0 /
           httpd 28219 1000080379.417101         1   120         0.000000         0.002702         0.000000 0 /
           httpd 28220 1000080388.788433         1   120         0.000000         0.003453         0.000000 0 /
           httpd 28222 1000465549.437636       335   120         0.000000       119.373863         0.000000 0 /
           httpd 28224 1000465549.444789       342   120         0.000000       125.213733         0.000000 0 /
           httpd 28225 1000464605.186653       379   120         0.000000       129.060718         0.000000 0 /
           httpd 28226 1000465568.807504       423   120         0.000000       136.770735         0.000000 0 /
           httpd 28227 1000465567.806140       372   120         0.000000       123.512067         0.000000 0 /
           httpd 28228 1000464611.809721       367   120         0.000000       133.873800         0.000000 0 /
           httpd 28229 1000465533.566601       412   120         0.000000       144.266510         0.000000 0 /
           httpd 28232 1000464582.784854       389   120         0.000000       146.048599         0.000000 0 /
           httpd 28233 1000464619.261857       337   120         0.000000       131.164914         0.000000 0 /
           httpd 28236 1000465575.866924       344   120         0.000000       108.494548         0.000000 0 /
           httpd 28237 1000465624.688036       382   120         0.000000       145.632634         0.000000 0 /
           httpd 28240 1000465590.693193       448   120         0.000000       162.604681         0.000000 0 /
           httpd 28241 1000465624.642393       363   120         0.000000       125.740151         0.000000 0 /
           httpd 28243 1000465520.896300       394   120         0.000000       149.026722         0.000000 0 /
           httpd 28244 1000464720.104671       370   120         0.000000       130.192900         0.000000 0 /
           httpd 28245 1000464605.095716       353   120         0.000000       126.499243         0.000000 0 /
           httpd 28246 1000465573.847773       395   120         0.000000       127.745589         0.000000 0 /
           httpd 28247 1000465624.645251      2757   120         0.000000       121.112659         0.000000 0 /
         php-fpm 28604 1000465626.345340     12712   120         0.000000      1959.978138         0.000000 0 /
         php-fpm 28617 1000465626.416183     12648   120         0.000000      1900.733758         0.000000 0 /
         php-fpm 29432 1000465627.410317     11707   120         0.000000      1892.165582         0.000000 0 /
           httpd 30498 1000150338.463266         2   120         0.000000         0.036076         0.000000 0 /
           httpd 30499 1000150338.468909         2   120         0.000000         0.011193         0.000000 0 /
           httpd 30500 1000150338.466333         2   120         0.000000         0.017046         0.000000 0 /
           httpd 30501 1000150338.462736         2   120         0.000000         0.007736         0.000000 0 /
           httpd 30502 1000150338.462412         2   120         0.000000         0.011061         0.000000 0 /
           httpd 30503 1000150338.462451         2   120         0.000000         0.007597         0.000000 0 /
           httpd 30504 1000150338.462360         2   120         0.000000         0.013827         0.000000 0 /
           httpd 30505 1000150338.463044         2   120         0.000000         0.012285         0.000000 0 /
           httpd 30506 1000150338.462605         2   120         0.000000         0.007097         0.000000 0 /
           httpd 30507 1000150338.465361         2   120         0.000000         0.009962         0.000000 0 /
           httpd 30508 1000150338.462516         2   120         0.000000         0.006864         0.000000 0 /
           httpd 30509 1000150338.462631         2   120         0.000000         0.008748         0.000000 0 /
           httpd 30510 1000150338.465761         2   120         0.000000         0.011589         0.000000 0 /
           httpd 30511 1000150338.462634         2   120         0.000000         0.008110         0.000000 0 /
           httpd 30512 1000150338.462515         2   120         0.000000         0.007511         0.000000 0 /
           httpd 30513 1000150338.462130         2   120         0.000000         0.006588         0.000000 0 /
           httpd 30514 1000150338.462266         2   120         0.000000         0.006976         0.000000 0 /
           httpd 30515 1000150338.462397         2   120         0.000000         0.007113         0.000000 0 /
           httpd 30516 1000150338.464891         2   120         0.000000         0.009502         0.000000 0 /
           httpd 30517 1000150338.462334         2   120         0.000000         0.007056         0.000000 0 /
           httpd 30518 1000150338.462350         2   120         0.000000         0.007077         0.000000 0 /
           httpd 30519 1000150338.462133         2   120         0.000000         0.007516         0.000000 0 /
           httpd 30520 1000150338.462108         2   120         0.000000         0.008993         0.000000 0 /
           httpd 30521 1000150338.462181         2   120         0.000000         0.006807         0.000000 0 /
           httpd 30522 1000150344.467314         1   120         0.000000         0.013475         0.000000 0 /
           httpd 30524 1000465624.695273       274   120         0.000000       101.165453         0.000000 0 /
           httpd 30525 1000465584.627285       269   120         0.000000        99.101084         0.000000 0 /
           httpd 30526 1000465061.824209       281   120         0.000000       116.320275         0.000000 0 /
           httpd 30528 1000465625.500061       312   120         0.000000       115.426790         0.000000 0 /
           httpd 30532 1000465326.029388       287   120         0.000000       100.038377         0.000000 0 /
           httpd 30533 1000465041.742652       260   120         0.000000        98.766776         0.000000 0 /
           httpd 30535 1000465624.954747       277   120         0.000000       120.105107         0.000000 0 /
           httpd 30538 1000464656.034936       286   120         0.000000       107.587626         0.000000 0 /
           httpd 30542 1000465624.668215       330   120         0.000000       131.075242         0.000000 0 /
           httpd 30544 1000464972.328525       262   120         0.000000        94.498853         0.000000 0 /
           httpd 30545 1000464584.301818       330   120         0.000000       112.298105         0.000000 0 /
           httpd 30546 1000465613.253067       293   120         0.000000       112.733341         0.000000 0 /
           httpd 30547 1000465569.342384       278   120         0.000000       107.090641         0.000000 0 /
     kworker/0:0 32172 1000376781.887312        24   120         0.000000         0.141016         0.000000 0 /
         php-fpm   910 1000465626.113338     12297   120         0.000000      6218.195127         0.000000 0 /
     kworker/0:2  7888 1000465458.230375        13   120         0.000000         0.048467         0.000000 0 /

cpu#1, 2200.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1406191108
  .nr_load_updates               : 1102361274
  .nr_uninterruptible            : -351071
  .next_balance                  : 6515.347563
  .curr->pid                     : 7547
  .clock                         : 2220675133.426912
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 736
  .cpu_load[3]                   : 436
