Your IP : 3.142.241.200


Current Path : /proc/5330/task/5330/root/proc/
Upload File :
Current File : //proc/5330/task/5330/root/proc/interrupts

           CPU0       CPU1       
  0:         96          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  6:          3          0   IO-APIC-edge      floppy
  8:          0          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 11:         35     222020   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:          0          0   IO-APIC-edge      ata_piix
 24:          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0   PCI-MSI-edge      virtio1-event
 27:      51993  192338638   PCI-MSI-edge      virtio1-request
 28:          0          0   PCI-MSI-edge      virtio2-config
 29:        251          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0   PCI-MSI-edge      virtio0-config
 31:      24054   41790909   PCI-MSI-edge      virtio0-input.0
 32:          2        815   PCI-MSI-edge      virtio0-output.0
 33: 4147645511          0   PCI-MSI-edge      virtio0-input.1
 34:          2        804   PCI-MSI-edge      virtio0-output.1
NMI:          0          0   Non-maskable interrupts
LOC: 2238176840 1161605295   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   28546959    2866904   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  197204458  176321531   Rescheduling interrupts
CAL:   85518965    1858760   Function call interrupts
TLB:    2261806    2300473   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       7405       7405   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event