Your IP : 3.144.111.42


Current Path : /proc/5198/root/home2/church/tmp/awstats/
Upload File :
Current File : //proc/5198/root/home2/church/tmp/awstats/awstats122018.calvarycrossag.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home2/church/tmp/awstats/awstats.calvarycrossag.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 26225               
POS_DAY 54594               
POS_DOMAIN 3646                
POS_LOGIN 4495                
POS_ROBOT 4650                
POS_WORMS 5951                
POS_EMAILSENDER 6082                
POS_EMAILRECEIVER 6225                
POS_SESSION 55498               
POS_SIDER 55710               
POS_FILETYPES 6360                
POS_DOWNLOADS 6676                
POS_OS 6839                
POS_BROWSER 7229                
POS_SCREENSIZE 10517               
POS_UNKNOWNREFERER 10591               
POS_UNKNOWNREFERERBROWSER 11221               
POS_ORIGIN 11707               
POS_SEREFERRALS 11855               
POS_PAGEREFS 12071               
POS_SEARCHWORDS 12523               
POS_KEYWORDS 12675               
POS_MISC 2360                
POS_ERRORS 12734               
POS_CLUSTER 4351                
POS_SIDER_404 12925               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000848 159 36429 11982759747241
FirstTime 20181201000312
LastTime 20181231214328
LastUpdate 20190101072600 159 0 158 0 0
TotalVisits 1927                
TotalUnique 705                 
MonthHostsKnown 0                   
MonthHostsUnknown 734                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 32 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 90 101 905261 139 201 2617983
1 93 123 2387760 133 289 6544886
2 96 123 2467616 121 162 1090264
3 126 184 4861697 183 237 1301082
4 98 153 4647144 132 179 1202449
5 96 114 1160908 148 226 1701061
6 145 204 4849037 149 230 3323995
7 127 166 2972049 169 210 1430341
8 118 219 5970802 180 207 1463865
9 136 160 2579166 235 276 1420072
10 129 129 1065081 230 321 5357381
11 120 233 7381843 171 273 2833263
12 151 179 3234602 162 284 5541643
13 139 167 3127779 153 240 5470584
14 171 171 1229767 267 321 2095149
15 134 206 4285483 148 232 4467025
16 136 162 1765876 158 205 2546186
17 149 228 5639862 223 279 1976617
18 120 210 6803261 151 204 3188141
19 88 116 2500290 142 207 1754428
20 105 166 4747880 127 182 1519859
21 307 534 10310648 430 685 9682529
22 110 154 4384391 156 184 1006365
23 90 142 2111174 139 169 641943
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 2255 3304 71429907
ru 164 243 6302471
nl 88 88 988215
de 81 81 761287
gb 73 74 1004771
fr 59 59 668661
ca 56 56 735069
ch 42 42 577243
cn 39 115 3775586
ro 33 33 301650
se 19 19 252285
pl 14 14 141098
md 13 13 168919
lr 13 13 185981
in 12 12 202064
ua 12 12 187819
au 11 11 69786
cz 10 11 85528
it 8 8 72200
sk 7 7 96205
bd 5 28 583068
no 5 5 83365
hk 5 5 17449
kn 4 4 59865
sg 4 4 11032
lu 1 1 6416
si 2 2 29924
pa 3 3 36346
my 2 2 13992
tr 3 3 28494
kr 3 3 11934
hu 2 2 9038
ie 2 29 1983014
th 3 3 8746
il 1 1 2621
br 3 3 11933
vg 1 1 6417
jp 3 3 68959
id 1 1 3293
za 2 4 13958
lv 2 2 30108
bg 4 15 255392
gh 0 1 100946
vn 4 4 6322
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
PhantomJS 350 24068446 20181230135154 0
Googlebot/ 288 4929713 20181231214952 47
spider 246 6330859 20181231213603 0
YandexBot/ 192 1264113 20181231190956 112
bingbot/ 185 5918216 20181231205405 21
(firefox/)([0-9]\.|[0-1][0]\.) 161 3899721 20181231130348 15
Baiduspider/ 86 1638814 20181231214650 13
bingpreview 59 2916184 20181211063623 0
baidu 55 3608159 20181220004047 0
YisouSpider 54 2120858 20181231172104 1
crawl 37 537102 20181222032135 2
bot[\s_+:,\.\;\/\\-] 32 661450 20181231195332 2
unknown 30 2010 20181230111649 30
YandexMobileBot/ 22 592029 20181218140538 0
Uptimebot/ 17 67 20181230124855 1
Applebot/ 15 114700 20181224031114 10
Mail\.RU_Bot/ 6 53204 20181226135634 3
facebookexternalhit/ 5 6619 20181230024051 3
no_user_agent 4 58921 20181220090146 0
MojeekBot/ 4 30377 20181212054021 2
Python\-urllib/ 3 201 20181227153755 3
Apache\-HttpClient/ 3 13122 20181203224823 0
DuckDuckGo\-Favicons\-Bot/ 3 68817 20181231001929 0
[\s_+:,\.\;\/\\-]bot 3 38387 20181216181459 1
GrapeshotCrawler/ 2 22873 20181201071241 1
YandexImages/ 1 0 20181220204526 0
KomodiaBot/ 1 22806 20181204013148 0
archive\.org_bot 1 67 20181230034048 1
curl 1 67 20181201171633 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
ttf 3 458388 0 0
html 2172 22211726 0 0
eot 1 76518 0 0
xml 18 18810 0 0
php 849 264709 0 0
png 173 256329 0 0
css 367 12663191 0 0
js 576 11569630 0 0
woff 14 1265768 0 0
jpeg 29 31758132 0 0
jpg 62 8988370 0 0
gif 63 635574 0 0
woff2 17 1222232 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-content/plugins/wp-super-cache/readme.txt 49 0 2434026
//wp-content/plugins/event-list/readme.txt 26 0 377234
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linux 416 353
linuxandroid 153 30
win2000 2 2
macosx12 55 52
win8 84 65
macosx10 3 3
win98 1 1
ios_ipad 31 2
win2003 10 7
macosx7 1 1
win7 1135 816
win10 534 340
macosx9 9 9
winnt 2 2
Unknown 771 771
winlong 63 63
macosx8 3 3
winxp 65 65
macosx4 2 2
win8.1 91 84
winvista 1 1
macosx11 47 36
ios_iphone 510 40
macosx 355 326
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome50.0.2661.102 1 1
firefox45.60.07 1 1
firefox49.0 2 2
chrome61.0.3163.100 34 34
opera41.9.4373.9001 1 1
safari9.0.3 9 9
chrome67.0.3396.0 1 1
firefox62.0 25 25
chrome70.0.3538.102 2 1
chrome67.0.3396.99 5 4
chrome41.0.7451.312 1 1
chrome55.0.2883.87 33 33
chrome60.0.3112.90 35 35
firefox61.0 8 8
firefox54.0 17 17
chrome61.0.3163.79 6 6
opera42.0.2393.94 8 8
edge14 20 20
chrome68.0.3440.106 4 4
chrome47.0.2588.540 19 2
firefox57.0 7 7
msie5.5 1 1
chrome63.0.3239.84 4 4
chrome62.0.3202.89 11 11
chrome49.0.2576.0 18 1
firefox40.1 7 7
chrome65.0.3325.181 11 11
firefox21.0 1 1
chrome48.0.2564.109 13 13
safari 194 194
chrome42.0.2311.152 2 2
edge36 1 1
chrome19.0.1042.0 2 2
chrome45.0.2454.93 13 13
chrome52.0.2743.116 12 12
chrome51.0.2704.106 18 18
opera44.6.1300.6673 1 1
chrome49.0.2623.112 4 4
safari9.1.1 4 4
chrome28.0.1500.95 11 11
chrome45.0.2454.94 1 1
chrome5.0.375.99 3 3
firefox42.0 175 175
firefox59.0 9 9
safari9.0 10 3
chrome58.0.9256.842 1 1
chrome34.0.1847.116 1 1
firefox13.0 5 5
chrome27.0.1453.93 1 1
chrome42.0.2311.135 5 5
chrome58.0.3029.110 9 9
firefox47.0 5 5
chrome57.5.0043.4771 1 1
chrome56.0.2924.87 4 4
msie11.0 37 37
chrome60.0.3112.101 2 2
chrome46.0.2754.75 2 2
chrome63.0.3239.132 10 10
safari11.1.2 4 4
firefox56.0 11 11
firefox45.65.12 1 1
chrome58.0.2868.648 1 1
chrome68.0.3440.84 14 14
firefox58.0 1 1
firefox41.0 9 9
chrome 4 4
chrome55.0.2883.91 1 0
firefox50.0 24 24
chrome67.0.3396.87 7 2
firefox29.0 5 5
firefox52.0 65 54
safari8.0 429 28
chrome44.0.2403.157 5 5
chrome35.0.1916.47 2 2
chrome40.0.2214.85 30 3
edge17 34 6
chrome60.0.3112.50 6 6
msie9.0 487 270
chrome43.0.2357.81 3 3
safari11.0.2 8 8
chrome66.0.3359.117 14 14
chrome59.0.3071.115 2 2
safari10.0.1 8 5
chrome60.0.3112.113 14 14
chrome53.0.2791.64 2 2
edge15 29 29
firefox64.0 15 15
safari10.1.1 5 5
chrome69.0.3497.100 117 23
chrome71.0.3578.98 109 20
safari9.1 1 1
chrome54.8.4337.9609 5 5
chrome57.0.2987.133 29 29
msie8.0 2 2
chrome70.0.3538.77 19 19
edge13 12 12
chrome26.0.1410.65 1 1
safari5.5.1 1 1
firefox36.0 2 2
chrome45.0.8769.637 1 1
Unknown 758 758
safari10.0.3 4 4
chrome62.0.3202.94 31 31
chrome58.0.1145.75 1 1
chrome46.0.2490.80 6 6
safari11.0 1 1
edge16 6 6
firefox53.0 2 2
opera47.0.2631.39 8 8
chrome70.0.3538.80 38 7
chrome54.0.2840.99 17 17
edge34 3 3
chrome35.0.2309.372 1 1
safari4.7.2 1 1
edge12 11 11
safari11.0.3 2 2
chrome51.0.2704.63 2 2
chrome66.0.3359.139 1 1
opera8.50 13 13
opera12.17 5 5
msie7.0 12 9
chrome36.0.1985.143 55 55
msie10.0 40 21
opera38.0.2220.41 213 213
firefox46.0 6 6
firefox26.0 2 2
chrome66.0.3359.158 1 1
safari9.1.2 3 3
chrome50.0.2661.75 5 5
firefox15.0 3 3
safari11.1 9 9
chrome41.0.2225.0 1 1
safari10.1.2 8 8
chrome52.0.9605.599 20 2
chrome71.0.3578.80 2 2
chrome71.0.3542.0 12 1
chrome41.0.2272.104 4 4
chrome67.0.3396.79 180 180
opera53.0.2907.68 2 2
chrome39.0.2171.95 5 5
firefox45.53.00 1 1
chrome64.0.3282.186 1 1
safari4.6.1 1 1
chrome69.0.3497.81 5 5
safari10.1 3 3
firefox63.0 50 11
firefox48.0 11 11
firefox39.0 5 5
chrome70.0.3538.110 63 4
chrome34.0.1847.131 4 4
chrome60.0.3027.905 19 2
safari12.0 99 8
chrome66.0.3359.181 38 38
firefox44.0 6 6
chrome38.0.2125.104 1 1
mozilla 153 90
safari10.0 1 1
opera43.0.2442.991 1 1
chrome43.0.2357.65 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20181228030405
Mozilla/5.0_(compatible;_Prlog/1.0;__http://prlog.ru/) 20181226123855
python-requests/2.20.1 20181204172250
Go-http-client/1.1 20181214102027
WordPress/4.6;_http://www.calvarycrossag.com 20181231213556
python-requests/2.19.1 20181205140500
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181212135538
Scrapy/1.5.1_(_https://scrapy.org) 20181201160509
Zend_Http_Client 20181211213212
python-requests/2.9.1 20181226203032
Python/3.6_aiohttp/3.4.4 20181209082147
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Scrapy/1.5.1_(_https://scrapy.org) 20181201160509
python-requests/2.2.1_CPython/2.7.6_Linux/3.13.0-91-generic 20181201165940
python-requests/2.19.1 20181205140500
WordPress/4.6;_http://www.calvarycrossag.com 20181231213556
Go-http-client/1.1 20181214102027
python-requests/2.20.1 20181204172250
Python/3.6_aiohttp/3.4.4 20181209082147
Zend_Http_Client 20181211213212
python-requests/2.9.1 20181226203032
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1570 1587
From1 8 8
From2 256 477
From3 12 12
From4 1228 2260
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 251 471
www_google_co_uk 0 1
yandexru 3 3
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.facebook.com 3 3
http://site.ru 3 3
https://www.blogseo.xyz/how-to-use-seo-to-get-free-traffic-to-your-website/70299223/ 2 2
http://prlog.ru/analysis/calvarycrossag.com 2 2
https://themesinfo.com/sportypro-template-wordpress-gn2 1 1
http://www.stxag.org/find-a-church/san-antonio-section 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 703 108274
405 21 882
406 133 30058
302 23 24822
500 8 28808
409 876 72708
206 1 1
404 858 10993656
301 1482 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 295
/wp-content/plugins/Login-wall-etgFB/login_wall.php 1 -
/wp-config.php_bak 1 http://calvarycrossag.com/wp-config.php_bak
/cgi-bin/user.php 2 -
/wp-content/plugins/css-ready-sele/file.php 2 http://site.ru
/wp-snapshots/installer-backup.php 4 -
/board/ 1 -
/searchreplacedb2.php 5 -
/security.php 2 -
/wp-content/themes/twentyfourteen/header.php 2 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-includes/fonts/Mhbgf.php 2 http://site.ru
/wp-content/themes/twentysixteen/template-parts/content-single.php 2 -
/wp-content/plugins/background-image-cropper/content-post.php 1 http://site.ru
/wp-includes/css/conflict.processor.php 2 -
/user.php 2 45ea207d7a2b68c49582d2d22adf953aads|a:3:{s:3:\"num\"
/wp-pot.php 2 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://calvarycrossag.com/wp-content/plugins/dzs-zoomsounds/admin/upload.php
/plus/ad_js.php 1 -
/wp-admin/edit-tag-links.php 2 -
/wp-includes/Text/Diff/Engine/theme.php 2 http://site.ru
/098.php 1 -
/wp-content/themes/benzer/db.php 1 calvarycrossag.com
/Dwsonv.php 2 http://site.ru
/wp-content/sq.php 2 -
/wp-content/uploads/2018/07/content-post.php 1 http://site.ru
/old/wp-admin/ 2 -
/valent/popup-pomo.php 2 http://site.ru
/wp-content/plugins/kiwi-social-share/assets/js/kiwi.min.js 4 -
/wp-blogs.php 1 http://site.ru
/vbulletin/ 1 -
/__media__/js/netsoltrademark.php 1 -
/wp-content/uploads/2018/08/content-post.php 1 http://site.ru
/wp-content/plugins/JumanNafis/Vand.php 1 http://site.ru
/wp-content/languages/got.php 2 -
/wp-content/themes/twentyseventeen/inc/template-tags.php 2 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 calvarycrossag.com
/wp-content/plugins/xichang/x.php 1 -
/wp-content/uploads/2018/12/content-post.php 1 http://site.ru
/wp-content/uploads/product_files/upload.php 1 -
/wp-includes/css/modules.php 1 -
/wp-content/uploads/wpcf7_captcha/1452839681.png 14 -
/content/ 1 -
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 2 http://www.calvarycrossag.com/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/wp-content/themes/simppeli/inc/custom-header.php 1 calvarycrossag.com
/wp-admin/shapes.php 1 -
/wp-content/themes/shunar/db.php 1 calvarycrossag.com
/pasts.php 1 http://site.ru
/wp-content/plugins/sam-pro-free/sam-pro-ajax-admin.php 1 -
/wp-content/themes/king/db.php 1 calvarycrossag.com
/assets/images/accesson.php 1 calvarycrossag.com
/wp-snapshots/tmp/installer.php 4 -
/wp-admin/css/colors/sunrise/class.php 2 http://site.ru
/up.php 3 -
/wp-admin/includes/class-wp-php.php 1 http://site.ru
/installer-backup.php 10 calvarycrossag.com
/wp-content/uploads/file-manager/log.txt 1 -
/bbs/ 1 -
/wordpress/wp-admin/ 2 -
/wp-content/themes/gtr/ui/jqup/server/php/ 1 http://www.calvarycrossag.com/wp-content/themes/gtr/ui/jqup/server/php/
/wp-content/uploads/2018/11/content-post.php 2 http://site.ru
/wp-config.txt 1 -
/404.php.suspected 2 http://site.ru
/Forum/ 1 -
/wp-content/plugins/linklove/jquery-requests.new.php 2 -
/wp-content/plugins/apikey/apikey.php 1 http://www.calvarycrossag.com/wp-content/plugins/apikey/apikey.php
/c7.php 2 http://site.ru
/default.php 2 http://site.ru
/wp-content/uploads/wpcf7_captcha/4214716501.png 45 -
/dev/wp-admin/ 2 -
/wp-snapshots/tmp/installer-backup.php 4 -
/ads.txt 39 -
/forum/forum.php 1 -
/wp/wp-admin/ 4 -
/vb/ 1 -
/content-post.php.suspected 1 http://site.ru
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 1 -
/wp-content/uploads/2018/12/wp-upd.php 1 calvarycrossag.com
/sitemap.xml 1 -
/wp-content/themes/tourable/db.php 1 calvarycrossag.com
/indoxploit.php 1 -
/wp-content/plugins/ubh/ 1 -
/wp-content/plugins/ubh/up.php 3 -
/wp-content/plugins/css-ready-sel/r.php 1 http://site.ru
/wp-admin/images/Mhbgf.php.suspected 2 http://site.ru
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/wp-content/plugins/tempek/up.php 2 -
/foro/ 1 -
/wp-content/plugins/wp-zipy/t.php.suspected 1 http://site.ru
/wp-content/themes/urbancity/lib/scripts/download.php 1 -
/wp-content/plugins/gxp/idx.php 1 http://site.ru
/admin.php 1 -
/util/login.aspx 1 -
/old/wp-content/plugins/register-form/Mhbgf.php 2 http://site.ru
/vbforum/ 1 -
/wp-content/plugins/hello.lib.php 2 http://site.ru
/wp-content/uploads/wpcf7_captcha/1269582191.png 41 -
/wp-content/plugins/linklove/linklove.php 1 http://www.calvarycrossag.com/wp-content/plugins/linklove/linklove.php
/wordpress/wp-content/plugins/easyrotator-for-wordpress/indox.php 1 http://site.ru
/anymore/popup-pomo.php 2 http://site.ru
/wp-includes/pomo/jss.php 1 calvarycrossag.com
/forums/ 1 -
/wp-content/uploads/2018/12/newsleter.php 2 -
/news/html 1 http://calvarycrossag.com/news/html
/theme.php 1 http://site.ru
/vb5/ 1 -
/vboard/ 1 -
/admin/login.php 1 -
/upel.php 1 -
/shell.php 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-bk-report.php 2 calvarycrossag.com
/wp-content/plugins/css-ready-selectors/file.php 4 http://site.ru
/.trash/installer.php 4 -
/blog/wp-admin/ 6 -
/wp-content/plugins/wp-zipy/yusa.php.suspected 4 http://site.ru
/wp-content/themes/Mhbgf.php.suspected 2 http://site.ru
/wp-content/themes/twentyseventeen/inc/icon-functions.php 2 -
/wp-content/themes/trexo/db.php 2 calvarycrossag.com
/wp-config.save 1 http://calvarycrossag.com/wp-config.save
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wordpress/wp-content/plugins/themes/Mhbgf.php 1 http://site.ru
/vb4/ 1 -
/wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php 1 -
/wp-includes/Text/Diff/Engine/404.php 2 http://site.ru
/wp-snapshots/installer.php 4 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/plugins/css-ready-selectors/olx.php.suspected 1 http://site.ru
/wp-admin/css/colors/coffee/theme.php 2 http://site.ru
/templates/system/css/system.css 1 -
/community/ 1 -
/wp-content/plugins/fac/Mhbgf.php 1 http://site.ru
/wp-back.php.suspected 1 http://site.ru
/newsite/wp-admin/ 2 -
/wp-upload-class.php 4 -
/wp-content/themes/twentysixteen/inc/css/css/css/css/css/simple.php5 2 http://site.ru
/wp-content/plugins/androghost/wso.php 2 http://site.ru
/wp-cofigs.php.suspected 1 http://site.ru
/wp-content/plugins/woo-thank-you-page-nextmove-lite/assets/css/xlwcty-public-rest.css 1 calvarycrossag.com
/wp-content/plugins/404-plugin/indox.php 1 http://site.ru
/wp-config.php_backup 1 http://www.calvarycrossag.com/wp-config.php_backup
/new_license.php 4 -
/wp-includes/fonts/wp-config.php 2 -
/wp-content/uploads/3.php 1 -
/wp-content/plugins/css-ready/file.php 1 calvarycrossag.com
/license.php 6 -
/wp-admin/network/kontol.php 2 http://site.ru
//wp-json/wp/v2/posts/None 1 -
/wp-includes/js/crop/idx.php 1 http://site.ru
/wp-content/new_license.php 2 -
/wp-content/themes/zerif-lite/wp-cros.php 1 -
/wp-json/oembed/1.0/embed 88 -
/wp-content/uploader.php 1 http://www.calvarycrossag.com/wp-content/uploader.php
/wp-admin/includes/404.php.suspected 2 http://site.ru
/magento_version 1 -
/accesson.php 1 calvarycrossag.com
/wp-content/themes/prmag/db.php 1 calvarycrossag.com
/_wpeprivate/config.json 1 -
/wp-content/plugins/webp-express/lib/options/css/webp-express-options-page.css 2 -
/wp-content/plugins/ppus/up.php 1 -
/wp-includes/Text/Diff/Engine/404.php.suspected 1 http://site.ru
/wp-content/themes/yakimabait/download.php 1 -
/wp-content/plugins/wp-gdpr-compliance/assets/js/admin.js 4 -
/wp-content/uploads/2017/11/idx.php 1 http://site.ru
/discussion/ 1 -
/plug/comment/commentList.asp 1 http://calvarycrossag.com//plug/comment/commentList.asp
/seo_script.php 2 -
/wp-content/themes/felis/download.php 2 -
/wp-includes/js/tinymce/skins/lightgray/fonts/Meuhy.php 1 http://site.ru
/core.php 2 -
/uploadify/com/adobe/images/admins.php 2 -
/s.php.suspected 2 http://site.ru
/plus/recommend.php 1 http://calvarycrossag.com/plus/recommend.php
/Mhbgf.php 2 http://site.ru
/wp-json/ 23 http://www.google.com/url
/wp-content/plugins/wp-zipy/t.php 1 http://site.ru
/conns.php 2 -
/wp-admin/license.php 2 http://site.ru
/wp-core.php 1 http://www.calvarycrossag.com/wp-core.php
/wp-content/themes/photozoom/customizer/sections/Mhbgf.php 2 http://site.ru
/wp-includes/js/crop/doubt.php 1 http://site.ru
/old/Mhbgf.php 2 http://site.ru
/models.php 1 http://site.ru
/wp-content/plugins/wp-hide-security-enhancer/router/file-process.php 1 -
/wp-404.php 1 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/wp-content/themes/index2.php 1 http://site.ru
/wp-includes/theme-compat/images.php 1 -
/wp-content/themes/twentyfifteen/index.php.suspected 1 http://site.ru
/apple-touch-icon-precomposed.png 4 -
/tools/popup-pomo.php 1 http://site.ru
/installer.php 10 calvarycrossag.com
/vBulletin/ 1 -
/wp-content/themes/photozoom/customizer/sections/Mhbgf.php.suspected 1 http://site.ru
/freshrdp.com.php 1 http://site.ru
/forum/ 1 -
/admin/images/cal_date_over.gif 1 -
/wp-includes/SimplePie/Content/Type/wp-console.php 1 http://site.ru
/wp-content/themes/AdvanceImage5/functions.php 1 -
/wp-content/plugins/upspy/ 1 -
/boards/ 1 -
/community/forum/ 1 -
/wp-content/plugins/wp-zipy/yusa.php 3 http://site.ru
/wp-content/uploads/2018/11/content-post.php.suspected 2 http://site.ru
/init.php 4 -
/wp_interst.php 2 -
/wp-admin/class-wp-main.php 2 -
/404.php 2 -
/Mhbgf.php.suspected 1 http://site.ru
/connectors/system/phpthumb.php 4 -
/mini.php 2 http://site.ru
/user/swfupload.asp 2 http://www.calvarycrossag.com/user/user_upfile.asp
/wp-includes/ID3/Mhbgf.php 1 http://site.ru
/wp-content/uploads/2018/04/newsleter.php 2 -
/f/ 1 -
/ 96 -
/wp-includes/css/wp-login.php 2 -
/reniaeogniern 1 calvarycrossag.com
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/wp-content/uploads/2018/09/content-post.php 1 http://site.ru
/wp-admin/emails.php 2 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/olux.php 1 -
/master.php 1 http://site.ru
/wp-content/plugins/background-image-cropper/newsleter.php 2 http://site.ru
/wp-content/plugins/wp/settings.php 1 http://site.ru
/index2.php 2 -
/wp-content/plugins/hm/Mhbgf.php 2 http://site.ru
/wp-content/plugins/css-ready-sel/file.php 2 http://site.ru
/wso.php 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.calvarycrossag.com/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php
/wp-content/plugins/akismeet/wp-setings.php 2 http://site.ru
/header-template.php 1 calvarycrossag.com
/th1s_1s_a_4o4.html 31 http://www.google.com/url
/wp-content/plugins/html404/xccc.php 3 http://site.ru
/wp-content/themes/twentyfourteen/functions.php 2 -
/wp-content/force-download.php 3 -
/wp-content/uploads/content-post.php 1 http://site.ru
/newsleter.php 2 -
/wp-content/uploads/2018/08/wawa.php 1 http://site.ru
/wp-admin/network/wp-footer.php 1 -
/.env 1 -
/wp-up.php 1 calvarycrossag.com
/wp-config.original 1 http://calvarycrossag.com/wp-config.original
/wp-admin/wp-upload-class.php 4 -
/wp-content/themes/prid/db.php 1 calvarycrossag.com
/wp-content/plugins/ultimate-member/assets/js/um-scripts.js 4 -
/wp-content/uploads/wp-config-backup.txt 1 -
/wordpress/wp-content/plugins/easyrotator-for-wordpress/wj.php 1 http://site.ru
/wp-xrp.php 2 -
/wp-content/plugins/woocommerce-paynl-payment-methods/assets/jquery-ui/jquery-ui.structure.css 4 -
/Forums/ 1 -
/wp-includes/SimplePie/Content/Type/class.php 2 http://site.ru
//wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/upload.php 1 -
/phpmyadmin0/ 1 http://calvarycrossag.com:80/phpmyadmin0/
/wp-content/plugins/l1337/xccc.php 1 http://site.ru
/foros/ 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/wp-content/logs.php 2 -
/wp-content/uploads/2018/content-post.php 2 -
/wp-main.php 1 -
/.well-known/wp-bk-report.php 2 calvarycrossag.com
/wp-config-backup.txt 1 -
/wp-content/plugins/css-ready-selectors/file.php.suspected 1 http://site.ru
/wp-includes/fonts/wp-includes.php 2 -
